Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
orange1.1g017069m_CDS | 1137 | scaffold00001: 751429-754223 | Citrus sinensis |
17 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
RXN-13721 | METACYC | orange1.1g017069m |
PTHR11941 | PANTHER | orange1.1g017069m |
PTHR11941:SF48 | PANTHER | orange1.1g017069m |
PWY-7574 | Pathway | orange1.1g017069m |
IPR029045 | InterPro | orange1.1g017069m |
K05605 | KEGG | orange1.1g017069m |
KOG1684 | KOG | orange1.1g017069m |
3-HYDROXYISOBUTYRYL-COA-HYDROLASE-RXN | METACYC | orange1.1g017069m |
G3DSA:3.90.226.10 | GENE3D | orange1.1g017069m |
GO:0003824 | GO | orange1.1g017069m |
GO:0008152 | GO | orange1.1g017069m |
IPR001753 | InterPro | orange1.1g017069m |
3.1.2.4 | ENZYME | orange1.1g017069m |
A0A067H192 | UniProt | orange1.1g017069m |
VALDEG-PWY | Pathway | orange1.1g017069m |
PF00378 | PFAM | orange1.1g017069m |
SSF52096 | SSF | orange1.1g017069m |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Csinensis PWY-7574 | Citrus sinensis | pathologic | |
Csinensis VALDEG-PWY | Citrus sinensis | pathologic |