Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
orange1.1g015926m_CDS | 1197 | scaffold00003: 1399113-1402903 | Citrus sinensis |
20 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
A0A067GRM2 | UniProt | orange1.1g015926m |
GO:0000287 | GO | orange1.1g015926m |
G3DSA:3.40.50.2020 | GENE3D | orange1.1g015926m |
GO:0009116 | GO | orange1.1g015926m |
GO:0004749 | GO | orange1.1g015926m |
2.7.6.1 | ENZYME | orange1.1g015926m |
PF13793 | PFAM | orange1.1g015926m |
PF00156 | PFAM | orange1.1g015926m |
TIGR01251 | TIGRFAMs | orange1.1g015926m |
SSF53271 | SSF | orange1.1g015926m |
PTHR10210 | PANTHER | orange1.1g015926m |
PRPPSYN-RXN | METACYC | orange1.1g015926m |
PWY0-662 | Pathway | orange1.1g015926m |
PTHR10210:SF45 | PANTHER | orange1.1g015926m |
IPR029057 | InterPro | orange1.1g015926m |
KOG1448 | KOG | orange1.1g015926m |
IPR029099 | InterPro | orange1.1g015926m |
IPR000836 | InterPro | orange1.1g015926m |
GO:0009165 | GO | orange1.1g015926m |
IPR005946 | InterPro | orange1.1g015926m |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Csinensis PWY0-662 | Citrus sinensis | pathologic |