Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
orange1.1g035902m_CDS | 1146 | scaffold00002: 166295-167986 | Citrus sinensis |
25 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PR00370 | PRINTS | orange1.1g035902m |
PR00368 | PRINTS | orange1.1g035902m |
PR00419 | PRINTS | orange1.1g035902m |
PR00411 | PRINTS | orange1.1g035902m |
PWYDQC-4 | Pathway | orange1.1g035902m |
PTHR23023:SF121 | PANTHER | orange1.1g035902m |
PIRSF000332 | PIRSF | orange1.1g035902m |
PF00743 | PFAM | orange1.1g035902m |
KOG1399 | KOG | orange1.1g035902m |
K11816 | KEGG | orange1.1g035902m |
PTHR23023 | PANTHER | orange1.1g035902m |
RXNDQC-2 | METACYC | orange1.1g035902m |
IPR000960 | InterPro | orange1.1g035902m |
IPR000103 | InterPro | orange1.1g035902m |
IPR020946 | InterPro | orange1.1g035902m |
IPR012143 | InterPro | orange1.1g035902m |
SSF51905 | SSF | orange1.1g035902m |
PR00469 | PRINTS | orange1.1g035902m |
GO:0050661 | GO | orange1.1g035902m |
GO:0050660 | GO | orange1.1g035902m |
GO:0055114 | GO | orange1.1g035902m |
G3DSA:3.50.50.60 | GENE3D | orange1.1g035902m |
1.14.13.168 | ENZYME | orange1.1g035902m |
GO:0016491 | GO | orange1.1g035902m |
GO:0004499 | GO | orange1.1g035902m |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Csinensis PWYDQC-4 | Citrus sinensis | pathologic |