Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
88152_CDS | 2109 | scaffold_9: 339215-342278 | Selaginella moellendorffii |
16 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0032264 | GO | 88152 |
IPR001365 | InterPro | 88152 |
GO:0003876 | GO | 88152 |
GO:0019239 | GO | 88152 |
AMP-DEAMINASE-RXN | METACYC | 88152 |
PTHR11359 | PANTHER | 88152 |
IPR006329 | InterPro | 88152 |
K01490 | KEGG | 88152 |
PF00962 | PFAM | 88152 |
SSF51556 | SSF | 88152 |
PTHR11359:SF8 | PANTHER | 88152 |
PWY-6596 | Pathway | 88152 |
D8R9K0 | UniProt | 88152 |
TIGR01429 | TIGRFAMs | 88152 |
3.5.4.6 | ENZYME | 88152 |
G3DSA:3.20.20.140 | GENE3D | 88152 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Smoellendorffii PWY-6596 | Selaginella moellendorffii | pathologic |