Gene : Eucgr.C03661 E. grandis v2.0

Defline:  (1 of 5) 3.1.3.75 - Phosphoethanolamine/phosphocholine phosphatase / PHOSPHO1 Genomic Order:  2957
Name:  ? Eucgr.C03661 Secondary Identifier:  ? PAC:32036258

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Egrandis PWY-3385 Eucalyptus grandis pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Eucgr.C03661 0.5kb upstream 0.5kb upstream 3003 true Chr03: 74973324-74976326 Eucalyptus grandis
Eucgr.C03661 0.5kb upstream 0.5kb upstream 500 false Chr03: 74975827-74976326 Eucalyptus grandis
Eucgr.C03661 0.5kb downstream 0.5kb downstream 3003 true Chr03: 74972824-74975826 Eucalyptus grandis
Eucgr.C03661 0.5kb downstream 0.5kb downstream 500 false Chr03: 74972824-74973323 Eucalyptus grandis
Eucgr.C03661 1.0kb upstream 1.0kb upstream 3503 true Chr03: 74973324-74976826 Eucalyptus grandis
Eucgr.C03661 1.0kb upstream 1.0kb upstream 1000 false Chr03: 74975827-74976826 Eucalyptus grandis
Eucgr.C03661 1.0kb downstream 1.0kb downstream 3503 true Chr03: 74972324-74975826 Eucalyptus grandis
Eucgr.C03661 1.0kb downstream 1.0kb downstream 1000 false Chr03: 74972324-74973323 Eucalyptus grandis
Eucgr.C03661 2.0kb upstream 2.0kb upstream 4503 true Chr03: 74973324-74977826 Eucalyptus grandis
Eucgr.C03661 2.0kb upstream 2.0kb upstream 2000 false Chr03: 74975827-74977826 Eucalyptus grandis
Eucgr.C03661 2.0kb downstream 2.0kb downstream 4503 true Chr03: 74971324-74975826 Eucalyptus grandis
Eucgr.C03661 2.0kb downstream 2.0kb downstream 2000 false Chr03: 74971324-74973323 Eucalyptus grandis
Eucgr.C03661 5.0kb upstream 5.0kb upstream 7503 true Chr03: 74973324-74980826 Eucalyptus grandis
Eucgr.C03661 5.0kb upstream 5.0kb upstream 5000 false Chr03: 74975827-74980826 Eucalyptus grandis
Eucgr.C03661 5.0kb downstream 5.0kb downstream 7503 true Chr03: 74968324-74975826 Eucalyptus grandis
Eucgr.C03661 5.0kb downstream 5.0kb downstream 5000 false Chr03: 74968324-74973323 Eucalyptus grandis
Eucgr.C03661 10.0kb upstream 10.0kb upstream 12503 true Chr03: 74973324-74985826 Eucalyptus grandis
Eucgr.C03661 10.0kb upstream 10.0kb upstream 10000 false Chr03: 74975827-74985826 Eucalyptus grandis
Eucgr.C03661 10.0kb downstream 10.0kb downstream 12503 true Chr03: 74963324-74975826 Eucalyptus grandis
Eucgr.C03661 10.0kb downstream 10.0kb downstream 10000 false Chr03: 74963324-74973323 Eucalyptus grandis

6 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122041363 5273 Angiosperm View MSA
124062421 5270 Rosid View MSA
123744582 5271 Pentapetalae View MSA
122796230 5272 Eudicot View MSA
121350912 5274 Embryophyte View MSA
123426221 5275 Viridiplantae View MSA

6 Rna Seq Expressionss

Analysis Method Abundance Low Confidence Limit High Confidence Limit Relative Library Expression Relative Locus Expression
cufflinks 5.73266 0.0 14.7013    
cufflinks 2.54465 0.0 7.4249   Low
cufflinks 7.23945 0.0 20.6256    
cufflinks 7.29739 0.0 22.5079    
cufflinks 14.4217 0.0 38.5569   High
cufflinks 2.90601 0.0 8.24585   Low

0 Strain