Gene : Eucgr.I01564 E. grandis v2.0

Defline:  (1 of 2) 1.2.1.13 - Glyceraldehyde-3-phosphate dehydrogenase (NADP(+)) (phosphorylating) / Triosephosphate dehydrogenase (NADP+) Genomic Order:  1291
Name:  ? Eucgr.I01564 Secondary Identifier:  ? PAC:32063373

Sequence Feature Displayer

Ontology Annotation Displayer

9 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Egrandis ANAEROFRUCAT-PWY Eucalyptus grandis pathologic  
Egrandis ANAGLYCOLYSIS-PWY Eucalyptus grandis pathologic  
Egrandis CALVIN-PWY Eucalyptus grandis pathologic  
Egrandis GLUCONEO-PWY Eucalyptus grandis pathologic  
Egrandis PHOTOALL-PWY Eucalyptus grandis pathologic  
Egrandis PWY-1042 Eucalyptus grandis pathologic  
Egrandis PWY-5464 Eucalyptus grandis pathologic  
Egrandis PWY66-399 Eucalyptus grandis pathologic  
Egrandis SUCSYN-PWY Eucalyptus grandis pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Eucgr.I01564 0.5kb upstream 0.5kb upstream 3193 true Chr09: 25554497-25557689 Eucalyptus grandis
Eucgr.I01564 0.5kb upstream 0.5kb upstream 500 false Chr09: 25554497-25554996 Eucalyptus grandis
Eucgr.I01564 0.5kb downstream 0.5kb downstream 3193 true Chr09: 25554997-25558189 Eucalyptus grandis
Eucgr.I01564 0.5kb downstream 0.5kb downstream 500 false Chr09: 25557690-25558189 Eucalyptus grandis
Eucgr.I01564 1.0kb upstream 1.0kb upstream 3693 true Chr09: 25553997-25557689 Eucalyptus grandis
Eucgr.I01564 1.0kb upstream 1.0kb upstream 1000 false Chr09: 25553997-25554996 Eucalyptus grandis
Eucgr.I01564 1.0kb downstream 1.0kb downstream 3693 true Chr09: 25554997-25558689 Eucalyptus grandis
Eucgr.I01564 1.0kb downstream 1.0kb downstream 1000 false Chr09: 25557690-25558689 Eucalyptus grandis
Eucgr.I01564 2.0kb upstream 2.0kb upstream 4693 true Chr09: 25552997-25557689 Eucalyptus grandis
Eucgr.I01564 2.0kb upstream 2.0kb upstream 2000 false Chr09: 25552997-25554996 Eucalyptus grandis
Eucgr.I01564 2.0kb downstream 2.0kb downstream 4693 true Chr09: 25554997-25559689 Eucalyptus grandis
Eucgr.I01564 2.0kb downstream 2.0kb downstream 2000 false Chr09: 25557690-25559689 Eucalyptus grandis
Eucgr.I01564 5.0kb upstream 5.0kb upstream 7693 true Chr09: 25549997-25557689 Eucalyptus grandis
Eucgr.I01564 5.0kb upstream 5.0kb upstream 5000 false Chr09: 25549997-25554996 Eucalyptus grandis
Eucgr.I01564 5.0kb downstream 5.0kb downstream 7693 true Chr09: 25554997-25562689 Eucalyptus grandis
Eucgr.I01564 5.0kb downstream 5.0kb downstream 5000 false Chr09: 25557690-25562689 Eucalyptus grandis
Eucgr.I01564 10.0kb upstream 10.0kb upstream 12693 true Chr09: 25544997-25557689 Eucalyptus grandis
Eucgr.I01564 10.0kb upstream 10.0kb upstream 10000 false Chr09: 25544997-25554996 Eucalyptus grandis
Eucgr.I01564 10.0kb downstream 10.0kb downstream 12693 true Chr09: 25554997-25567689 Eucalyptus grandis
Eucgr.I01564 10.0kb downstream 10.0kb downstream 10000 false Chr09: 25557690-25567689 Eucalyptus grandis

6 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124061607 5270 Rosid View MSA
123737488 5271 Pentapetalae View MSA
122795007 5272 Eudicot View MSA
122045489 5273 Angiosperm View MSA
121346351 5274 Embryophyte View MSA
123425156 5275 Viridiplantae View MSA

6 Rna Seq Expressionss

Analysis Method Abundance Low Confidence Limit High Confidence Limit Relative Library Expression Relative Locus Expression
cufflinks 66.1327 0.0 148.245 High  
cufflinks 0.910046 0.0 2.69306    
cufflinks 32.3844 0.0 71.6424 High  
cufflinks 0.0 0.0 0.0 Not Expressed Not Expressed
cufflinks 0.306468 0.0 1.03751 Low Low
cufflinks 251.995 0.0 632.932 High High

0 Strain