Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Eucgr.K00154.1_CDS | 669 | Chr11: 989792-990460 | Eucalyptus grandis |
12 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR31080:SF28 | PANTHER | Eucgr.K00154.1.p |
PTHR31080 | PANTHER | Eucgr.K00154.1.p |
PECTINESTERASE-RXN | METACYC | Eucgr.K00154.1.p |
IPR006501 | InterPro | Eucgr.K00154.1.p |
GO:0004857 | GO | Eucgr.K00154.1.p |
3.1.1.11 | ENZYME | Eucgr.K00154.1.p |
A0A058ZWW3 | UniProt | Eucgr.K00154.1.p |
TIGR01614 | TIGRFAMs | Eucgr.K00154.1.p |
SSF101148 | SSF | Eucgr.K00154.1.p |
SM00856 | SMART | Eucgr.K00154.1.p |
PF04043 | PFAM | Eucgr.K00154.1.p |
PWY-1081 | Pathway | Eucgr.K00154.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Egrandis PWY-1081 | Eucalyptus grandis | pathologic |