Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
GSMUA_Achr5T03510_001_CDS | 1281 | chr5: 2400756-2414128 | Musa acuminata |
19 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0017076 | GO | GSMUA_Achr5P03510_001 |
IPR001272 | InterPro | GSMUA_Achr5P03510_001 |
GO:0005524 | GO | GSMUA_Achr5P03510_001 |
GO:0006094 | GO | GSMUA_Achr5P03510_001 |
PEPCARBOXYKIN-RXN | METACYC | GSMUA_Achr5P03510_001 |
PTHR30031 | PANTHER | GSMUA_Achr5P03510_001 |
IPR008210 | InterPro | GSMUA_Achr5P03510_001 |
IPR013035 | InterPro | GSMUA_Achr5P03510_001 |
PWY-561 | Pathway | GSMUA_Achr5P03510_001 |
PWY-7117 | Pathway | GSMUA_Achr5P03510_001 |
PTHR30031:SF2 | PANTHER | GSMUA_Achr5P03510_001 |
GLUCONEO-PWY | Pathway | GSMUA_Achr5P03510_001 |
SSF68923 | SSF | GSMUA_Achr5P03510_001 |
PF01293 | PFAM | GSMUA_Achr5P03510_001 |
SSF53795 | SSF | GSMUA_Achr5P03510_001 |
GO:0004611 | GO | GSMUA_Achr5P03510_001 |
GO:0004612 | GO | GSMUA_Achr5P03510_001 |
4.1.1.49 | ENZYME | GSMUA_Achr5P03510_001 |
G3DSA:3.90.228.20 | GENE3D | GSMUA_Achr5P03510_001 |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Macuminata GLUCONEO-PWY | Musa acuminata | pathologic | |
Macuminata PWY-561 | Musa acuminata | pathologic | |
Macuminata PWY-7117 | Musa acuminata | pathologic |