Gene : GSMUA_Achr10G21980_001 M. acuminata v1

Genomic Order:  2197 Name:  ? GSMUA_Achr10G21980_001
Secondary Identifier:  ? PAC:32321993

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
GSMUA_Achr10G21980_001 0.5kb upstream 0.5kb upstream 6313 true chr10: 27335309-27341621 Musa acuminata
GSMUA_Achr10G21980_001 0.5kb upstream 0.5kb upstream 500 false chr10: 27341122-27341621 Musa acuminata
GSMUA_Achr10G21980_001 0.5kb downstream 0.5kb downstream 6313 true chr10: 27334809-27341121 Musa acuminata
GSMUA_Achr10G21980_001 0.5kb downstream 0.5kb downstream 500 false chr10: 27334809-27335308 Musa acuminata
GSMUA_Achr10G21980_001 1.0kb upstream 1.0kb upstream 6813 true chr10: 27335309-27342121 Musa acuminata
GSMUA_Achr10G21980_001 1.0kb upstream 1.0kb upstream 1000 false chr10: 27341122-27342121 Musa acuminata
GSMUA_Achr10G21980_001 1.0kb downstream 1.0kb downstream 6813 true chr10: 27334309-27341121 Musa acuminata
GSMUA_Achr10G21980_001 1.0kb downstream 1.0kb downstream 1000 false chr10: 27334309-27335308 Musa acuminata
GSMUA_Achr10G21980_001 2.0kb upstream 2.0kb upstream 7813 true chr10: 27335309-27343121 Musa acuminata
GSMUA_Achr10G21980_001 2.0kb upstream 2.0kb upstream 2000 false chr10: 27341122-27343121 Musa acuminata
GSMUA_Achr10G21980_001 2.0kb downstream 2.0kb downstream 7813 true chr10: 27333309-27341121 Musa acuminata
GSMUA_Achr10G21980_001 2.0kb downstream 2.0kb downstream 2000 false chr10: 27333309-27335308 Musa acuminata
GSMUA_Achr10G21980_001 5.0kb upstream 5.0kb upstream 10813 true chr10: 27335309-27346121 Musa acuminata
GSMUA_Achr10G21980_001 5.0kb upstream 5.0kb upstream 5000 false chr10: 27341122-27346121 Musa acuminata
GSMUA_Achr10G21980_001 5.0kb downstream 5.0kb downstream 10813 true chr10: 27330309-27341121 Musa acuminata
GSMUA_Achr10G21980_001 5.0kb downstream 5.0kb downstream 5000 false chr10: 27330309-27335308 Musa acuminata
GSMUA_Achr10G21980_001 10.0kb upstream 10.0kb upstream 15813 true chr10: 27335309-27351121 Musa acuminata
GSMUA_Achr10G21980_001 10.0kb upstream 10.0kb upstream 10000 false chr10: 27341122-27351121 Musa acuminata
GSMUA_Achr10G21980_001 10.0kb downstream 10.0kb downstream 15813 true chr10: 27325309-27341121 Musa acuminata
GSMUA_Achr10G21980_001 10.0kb downstream 10.0kb downstream 10000 false chr10: 27325309-27335308 Musa acuminata

3 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122044970 5273 Angiosperm View MSA
121310375 5274 Embryophyte View MSA
123347876 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain