Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
GSMUA_Achr11T23560_001_CDS | 906 | chr11: 23428976-23433050 | Musa acuminata |
22 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
G3DSA:1.10.287.990 | GENE3D | GSMUA_Achr11P23560_001 |
1.15.1.1 | ENZYME | GSMUA_Achr11P23560_001 |
PF00081 | PFAM | GSMUA_Achr11P23560_001 |
PWY-6854 | Pathway | GSMUA_Achr11P23560_001 |
DETOX1-PWY-1 | Pathway | GSMUA_Achr11P23560_001 |
DETOX1-PWY | Pathway | GSMUA_Achr11P23560_001 |
PTHR11404:SF24 | PANTHER | GSMUA_Achr11P23560_001 |
PTHR11404 | PANTHER | GSMUA_Achr11P23560_001 |
SUPEROX-DISMUT-RXN | METACYC | GSMUA_Achr11P23560_001 |
KOG0876 | KOG | GSMUA_Achr11P23560_001 |
K04564 | KEGG | GSMUA_Achr11P23560_001 |
IPR019832 | InterPro | GSMUA_Achr11P23560_001 |
IPR019831 | InterPro | GSMUA_Achr11P23560_001 |
IPR001189 | InterPro | GSMUA_Achr11P23560_001 |
GO:0055114 | GO | GSMUA_Achr11P23560_001 |
GO:0046872 | GO | GSMUA_Achr11P23560_001 |
GO:0006801 | GO | GSMUA_Achr11P23560_001 |
GO:0004784 | GO | GSMUA_Achr11P23560_001 |
SSF54719 | SSF | GSMUA_Achr11P23560_001 |
SSF46609 | SSF | GSMUA_Achr11P23560_001 |
PR01703 | PRINTS | GSMUA_Achr11P23560_001 |
PF02777 | PFAM | GSMUA_Achr11P23560_001 |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Macuminata DETOX1-PWY | Musa acuminata | pathologic | |
Macuminata DETOX1-PWY-1 | Musa acuminata | pathologic | |
Macuminata PWY-6854 | Musa acuminata | pathologic |