Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Manes.07G098700.1_CDS | 2112 | Chromosome07: 22467565-22470499 | Manihot esculenta |
20 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
4.3.1.24 | ENZYME | Manes.07G098700.1.p |
GO:0003824 | GO | Manes.07G098700.1.p |
G3DSA:1.20.200.10 | GENE3D | Manes.07G098700.1.p |
IPR008948 | InterPro | Manes.07G098700.1.p |
IPR005922 | InterPro | Manes.07G098700.1.p |
PHENYLALANINE-AMMONIA-LYASE-RXN | METACYC | Manes.07G098700.1.p |
K10775 | KEGG | Manes.07G098700.1.p |
GO:0006559 | GO | Manes.07G098700.1.p |
GO:0005737 | GO | Manes.07G098700.1.p |
IPR001106 | InterPro | Manes.07G098700.1.p |
GO:0016841 | GO | Manes.07G098700.1.p |
PF00221 | PFAM | Manes.07G098700.1.p |
PWY-7186 | Pathway | Manes.07G098700.1.p |
TIGR01226 | TIGRFAMs | Manes.07G098700.1.p |
SSF48557 | SSF | Manes.07G098700.1.p |
PTHR10362:SF19 | PANTHER | Manes.07G098700.1.p |
PTHR10362 | PANTHER | Manes.07G098700.1.p |
PWY1F-467 | Pathway | Manes.07G098700.1.p |
PWY-1121 | Pathway | Manes.07G098700.1.p |
A0A2C9VK23 | UniProt | Manes.07G098700.1.p |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mesculenta PWY-1121 | Manihot esculenta | pathologic | |
Mesculenta PWY1F-467 | Manihot esculenta | pathologic | |
Mesculenta PWY-7186 | Manihot esculenta | pathologic |