Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Manes.04G095300.1_CDS | 1635 | Chromosome04: 23239563-23244533 | Manihot esculenta |
21 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
6.2.1.34 | ENZYME | Manes.04G095300.1.p |
6.2.1.12 | ENZYME | Manes.04G095300.1.p |
IPR000873 | InterPro | Manes.04G095300.1.p |
GO:0008152 | GO | Manes.04G095300.1.p |
GO:0003824 | GO | Manes.04G095300.1.p |
G3DSA:3.30.300.30 | GENE3D | Manes.04G095300.1.p |
6.2.1.34-RXN | METACYC | Manes.04G095300.1.p |
4-COUMARATE--COA-LIGASE-RXN | METACYC | Manes.04G095300.1.p |
K01904 | KEGG | Manes.04G095300.1.p |
IPR025110 | InterPro | Manes.04G095300.1.p |
PWY1F-FLAVSYN | Pathway | Manes.04G095300.1.p |
PWY-1121 | Pathway | Manes.04G095300.1.p |
PTHR24096:SF149 | PANTHER | Manes.04G095300.1.p |
PTHR24096 | PANTHER | Manes.04G095300.1.p |
PF00501 | PFAM | Manes.04G095300.1.p |
PWY-6673 | Pathway | Manes.04G095300.1.p |
PWY-6435 | Pathway | Manes.04G095300.1.p |
PWY-361 | Pathway | Manes.04G095300.1.p |
A0A2C9W127 | UniProt | Manes.04G095300.1.p |
SSF56801 | SSF | Manes.04G095300.1.p |
PF13193 | PFAM | Manes.04G095300.1.p |
5 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mesculenta PWY-1121 | Manihot esculenta | pathologic | |
Mesculenta PWY1F-FLAVSYN | Manihot esculenta | pathologic | |
Mesculenta PWY-361 | Manihot esculenta | pathologic | |
Mesculenta PWY-6435 | Manihot esculenta | pathologic | |
Mesculenta PWY-6673 | Manihot esculenta | pathologic |