Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Manes.11G135000.1_CDS | 1722 | Chromosome11: 24725036-24727415 | Manihot esculenta |
21 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0003935 | GO | Manes.11G135000.1.p |
GO:0008686 | GO | Manes.11G135000.1.p |
GO:0009231 | GO | Manes.11G135000.1.p |
IPR000422 | InterPro | Manes.11G135000.1.p |
IPR000926 | InterPro | Manes.11G135000.1.p |
IPR017945 | InterPro | Manes.11G135000.1.p |
K14652 | KEGG | Manes.11G135000.1.p |
KOG1284 | KOG | Manes.11G135000.1.p |
3.5.4.25 | ENZYME | Manes.11G135000.1.p |
G3DSA:3.90.870.10 | GENE3D | Manes.11G135000.1.p |
TIGR00505 | TIGRFAMs | Manes.11G135000.1.p |
TIGR00506 | TIGRFAMs | Manes.11G135000.1.p |
A0A2C9V274 | UniProt | Manes.11G135000.1.p |
GTP-CYCLOHYDRO-II-RXN | METACYC | Manes.11G135000.1.p |
PTHR21327 | PANTHER | Manes.11G135000.1.p |
PTHR21327:SF7 | PANTHER | Manes.11G135000.1.p |
RIBOSYN2-PWY | Pathway | Manes.11G135000.1.p |
PF00925 | PFAM | Manes.11G135000.1.p |
PF00926 | PFAM | Manes.11G135000.1.p |
SSF142695 | SSF | Manes.11G135000.1.p |
SSF55821 | SSF | Manes.11G135000.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mesculenta RIBOSYN2-PWY | Manihot esculenta | pathologic |