Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Manes.13G025800.2_CDS | 1683 | Chromosome13: 2403586-2408065 | Manihot esculenta |
11 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
TRPSYN-PWY | Pathway | Manes.13G025800.2.p |
PTHR11922:SF1 | PANTHER | Manes.13G025800.2.p |
SSF52418 | SSF | Manes.13G025800.2.p |
A0A2C9UN95 | UniProt | Manes.13G025800.2.p |
2.4.2.18 | ENZYME | Manes.13G025800.2.p |
GO:0008152 | GO | Manes.13G025800.2.p |
G3DSA:3.40.1030.10 | GENE3D | Manes.13G025800.2.p |
IPR000312 | InterPro | Manes.13G025800.2.p |
GO:0016757 | GO | Manes.13G025800.2.p |
PTHR11922 | PANTHER | Manes.13G025800.2.p |
PRTRANS-RXN | METACYC | Manes.13G025800.2.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mesculenta TRPSYN-PWY | Manihot esculenta | pathologic |