Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Manes.13G146800.1_CDS | 840 | Chromosome13: 27489766-27490605 | Manihot esculenta |
21 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR21098 | PANTHER | Manes.13G146800.1.p |
RIBOFLAVIN-SYN-RXN | METACYC | Manes.13G146800.1.p |
RIBOSYN2-PWY | Pathway | Manes.13G146800.1.p |
PTHR21098:SF0 | PANTHER | Manes.13G146800.1.p |
PS51177 | PROFILE | Manes.13G146800.1.p |
PF00677 | PFAM | Manes.13G146800.1.p |
TIGR00187 | TIGRFAMs | Manes.13G146800.1.p |
SSF63380 | SSF | Manes.13G146800.1.p |
IPR001783 | InterPro | Manes.13G146800.1.p |
IPR023366 | InterPro | Manes.13G146800.1.p |
IPR017938 | InterPro | Manes.13G146800.1.p |
IPR026017 | InterPro | Manes.13G146800.1.p |
KOG3310 | KOG | Manes.13G146800.1.p |
K00793 | KEGG | Manes.13G146800.1.p |
A0A2C9US25 | UniProt | Manes.13G146800.1.p |
G3DSA:2.40.30.20 | GENE3D | Manes.13G146800.1.p |
2.5.1.9 | ENZYME | Manes.13G146800.1.p |
GO:0009231 | GO | Manes.13G146800.1.p |
GO:0004746 | GO | Manes.13G146800.1.p |
GO:0055114 | GO | Manes.13G146800.1.p |
GO:0016491 | GO | Manes.13G146800.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mesculenta RIBOSYN2-PWY | Manihot esculenta | pathologic |