Proteins
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Manes.13G101600.1_CDS | 2136 | Chromosome13: 22139896-22143019 | Manihot esculenta |
24 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
K01662 | KEGG | Manes.13G101600.1.p |
IPR029061 | InterPro | Manes.13G101600.1.p |
PTHR11624 | PANTHER | Manes.13G101600.1.p |
DXS-RXN | METACYC | Manes.13G101600.1.p |
PWY-7560 | Pathway | Manes.13G101600.1.p |
PTHR11624:SF83 | PANTHER | Manes.13G101600.1.p |
PF02780 | PFAM | Manes.13G101600.1.p |
PF02779 | PFAM | Manes.13G101600.1.p |
GO:0008152 | GO | Manes.13G101600.1.p |
GO:0003824 | GO | Manes.13G101600.1.p |
GO:0016114 | GO | Manes.13G101600.1.p |
GO:0008661 | GO | Manes.13G101600.1.p |
IPR005477 | InterPro | Manes.13G101600.1.p |
IPR005475 | InterPro | Manes.13G101600.1.p |
IPR015941 | InterPro | Manes.13G101600.1.p |
IPR009014 | InterPro | Manes.13G101600.1.p |
SM00861 | SMART | Manes.13G101600.1.p |
PF13292 | PFAM | Manes.13G101600.1.p |
SSF52922 | SSF | Manes.13G101600.1.p |
SSF52518 | SSF | Manes.13G101600.1.p |
TIGR00204 | TIGRFAMs | Manes.13G101600.1.p |
A0A2C9UQB5 | UniProt | Manes.13G101600.1.p |
G3DSA:3.40.50.920 | GENE3D | Manes.13G101600.1.p |
2.2.1.7 | ENZYME | Manes.13G101600.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mesculenta PWY-7560 | Manihot esculenta | pathologic |