Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Manes.15G098700.1_CDS | 933 | Chromosome15: 7286713-7289022 | Manihot esculenta |
20 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
IPR017437 | InterPro | Manes.15G098700.1.p |
K00858 | KEGG | Manes.15G098700.1.p |
IPR002504 | InterPro | Manes.15G098700.1.p |
IPR016064 | InterPro | Manes.15G098700.1.p |
NAD-KIN-RXN | METACYC | Manes.15G098700.1.p |
PTHR20275 | PANTHER | Manes.15G098700.1.p |
KOG4180 | KOG | Manes.15G098700.1.p |
NADH-KINASE-RXN | METACYC | Manes.15G098700.1.p |
2.7.1.86 | ENZYME | Manes.15G098700.1.p |
G3DSA:2.60.200.30 | GENE3D | Manes.15G098700.1.p |
2.7.1.23 | ENZYME | Manes.15G098700.1.p |
GO:0008152 | GO | Manes.15G098700.1.p |
GO:0019674 | GO | Manes.15G098700.1.p |
GO:0003951 | GO | Manes.15G098700.1.p |
GO:0006741 | GO | Manes.15G098700.1.p |
PF01513 | PFAM | Manes.15G098700.1.p |
SSF111331 | SSF | Manes.15G098700.1.p |
PTHR20275:SF2 | PANTHER | Manes.15G098700.1.p |
PWY-5083 | Pathway | Manes.15G098700.1.p |
A0A2C9UES4 | UniProt | Manes.15G098700.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mesculenta PWY-5083 | Manihot esculenta | pathologic |