Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Manes.15G161900.1_CDS | 975 | Chromosome15: 12754747-12756787 | Manihot esculenta |
25 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
A0A2C9UHJ1 | UniProt | Manes.15G161900.1.p |
PR00459 | PRINTS | Manes.15G161900.1.p |
PR00458 | PRINTS | Manes.15G161900.1.p |
PF00141 | PFAM | Manes.15G161900.1.p |
PWY-7445 | Pathway | Manes.15G161900.1.p |
SSF48113 | SSF | Manes.15G161900.1.p |
PS50873 | PROFILE | Manes.15G161900.1.p |
PR00461 | PRINTS | Manes.15G161900.1.p |
1.11.1.7 | ENZYME | Manes.15G161900.1.p |
PTHR31517 | PANTHER | Manes.15G161900.1.p |
PEROXID-RXN | METACYC | Manes.15G161900.1.p |
K00430 | KEGG | Manes.15G161900.1.p |
IPR010255 | InterPro | Manes.15G161900.1.p |
PWY-7214 | Pathway | Manes.15G161900.1.p |
PWY-6824 | Pathway | Manes.15G161900.1.p |
PWY-5466 | Pathway | Manes.15G161900.1.p |
PTHR31517:SF7 | PANTHER | Manes.15G161900.1.p |
GO:0020037 | GO | Manes.15G161900.1.p |
GO:0006979 | GO | Manes.15G161900.1.p |
GO:0004601 | GO | Manes.15G161900.1.p |
G3DSA:1.10.420.10 | GENE3D | Manes.15G161900.1.p |
IPR002207 | InterPro | Manes.15G161900.1.p |
IPR002016 | InterPro | Manes.15G161900.1.p |
IPR000823 | InterPro | Manes.15G161900.1.p |
GO:0055114 | GO | Manes.15G161900.1.p |
4 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mesculenta PWY-5466 | Manihot esculenta | pathologic | |
Mesculenta PWY-6824 | Manihot esculenta | pathologic | |
Mesculenta PWY-7214 | Manihot esculenta | pathologic | |
Mesculenta PWY-7445 | Manihot esculenta | pathologic |