Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Manes.16G110700.1_CDS | 2334 | Chromosome16: 26610800-26619324 | Manihot esculenta |
12 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR13872:SF1 | PANTHER | Manes.16G110700.1.p |
PTHR13872 | PANTHER | Manes.16G110700.1.p |
2.4.1.119-RXN | METACYC | Manes.16G110700.1.p |
K07151 | KEGG | Manes.16G110700.1.p |
A0A2C9UAZ1 | UniProt | Manes.16G110700.1.p |
PF02516 | PFAM | Manes.16G110700.1.p |
MANNOSYL-CHITO-DOLICHOL-BIOSYNTHESIS | Pathway | Manes.16G110700.1.p |
2.4.99.18 | ENZYME | Manes.16G110700.1.p |
IPR003674 | InterPro | Manes.16G110700.1.p |
GO:0016020 | GO | Manes.16G110700.1.p |
GO:0006486 | GO | Manes.16G110700.1.p |
GO:0004576 | GO | Manes.16G110700.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mesculenta MANNOSYL-CHITO-DOLICHOL-BIOSYNTHESIS | Manihot esculenta | pathologic |