Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Kalax.0436s0002.1_CDS | 699 | scaffold_436: 12175-13573 | Kalanchoe laxiflora |
25 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0008121 | GO | Kalax.0436s0002.1.p |
1.10.9.1 | ENZYME | Kalax.0436s0002.1.p |
GO:0051537 | GO | Kalax.0436s0002.1.p |
GO:0042651 | GO | Kalax.0436s0002.1.p |
IPR005805 | InterPro | Kalax.0436s0002.1.p |
GO:0055114 | GO | Kalax.0436s0002.1.p |
GO:0016020 | GO | Kalax.0436s0002.1.p |
GO:0009496 | GO | Kalax.0436s0002.1.p |
GO:0016679 | GO | Kalax.0436s0002.1.p |
GO:0016491 | GO | Kalax.0436s0002.1.p |
PLASTOQUINOL--PLASTOCYANIN-REDUCTASE-RXN | METACYC | Kalax.0436s0002.1.p |
KOG1671 | KOG | Kalax.0436s0002.1.p |
PTHR10134:SF5 | PANTHER | Kalax.0436s0002.1.p |
PTHR10134 | PANTHER | Kalax.0436s0002.1.p |
IPR014909 | InterPro | Kalax.0436s0002.1.p |
IPR014349 | InterPro | Kalax.0436s0002.1.p |
K02636 | KEGG | Kalax.0436s0002.1.p |
IPR017941 | InterPro | Kalax.0436s0002.1.p |
PS51296 | PROFILE | Kalax.0436s0002.1.p |
PR00162 | PRINTS | Kalax.0436s0002.1.p |
SSF50022 | SSF | Kalax.0436s0002.1.p |
PWY-101 | Pathway | Kalax.0436s0002.1.p |
PHOTOALL-PWY | Pathway | Kalax.0436s0002.1.p |
PF08802 | PFAM | Kalax.0436s0002.1.p |
PF00355 | PFAM | Kalax.0436s0002.1.p |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Klaxiflora PHOTOALL-PWY | Kalanchoe laxiflora | pathologic | |
Klaxiflora PWY-101 | Kalanchoe laxiflora | pathologic |