Proteins
5 Protein Domains
DB identifier | Type | Name |
---|---|---|
IPR006424 | Family | Glyceraldehyde-3-phosphate dehydrogenase, type I |
IPR020831 | Family | Glyceraldehyde/Erythrose phosphate dehydrogenase family |
IPR020828 | Domain | Glyceraldehyde 3-phosphate dehydrogenase, NAD(P) binding domain |
IPR020829 | Domain | Glyceraldehyde 3-phosphate dehydrogenase, catalytic domain |
IPR003823 | Domain | Domain of unknown function CP12 |
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Seita.9G554700.1_CDS | 1338 | scaffold_9: 57162398-57164961 | Setaria italica |
34 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF51735 | SSF | Seita.9G554700.1.p |
SSF55347 | SSF | Seita.9G554700.1.p |
PR00078 | PRINTS | Seita.9G554700.1.p |
SM00846 | SMART | Seita.9G554700.1.p |
PF02672 | PFAM | Seita.9G554700.1.p |
PF02800 | PFAM | Seita.9G554700.1.p |
SUCSYN-PWY | Pathway | Seita.9G554700.1.p |
PF00044 | PFAM | Seita.9G554700.1.p |
PWY-1042 | Pathway | Seita.9G554700.1.p |
PWY-5464 | Pathway | Seita.9G554700.1.p |
GLUCONEO-PWY | Pathway | Seita.9G554700.1.p |
PHOTOALL-PWY | Pathway | Seita.9G554700.1.p |
ANAGLYCOLYSIS-PWY | Pathway | Seita.9G554700.1.p |
CALVIN-PWY | Pathway | Seita.9G554700.1.p |
PTHR10836:SF39 | PANTHER | Seita.9G554700.1.p |
ANAEROFRUCAT-PWY | Pathway | Seita.9G554700.1.p |
K4AA01 | UniProt | Seita.9G554700.1.p |
TIGR01534 | TIGRFAMs | Seita.9G554700.1.p |
KOG0657 | KOG | Seita.9G554700.1.p |
PTHR10836 | PANTHER | Seita.9G554700.1.p |
IPR020831 | InterPro | Seita.9G554700.1.p |
K05298 | KEGG | Seita.9G554700.1.p |
IPR020828 | InterPro | Seita.9G554700.1.p |
IPR020829 | InterPro | Seita.9G554700.1.p |
IPR003823 | InterPro | Seita.9G554700.1.p |
IPR006424 | InterPro | Seita.9G554700.1.p |
GO:0051287 | GO | Seita.9G554700.1.p |
GO:0055114 | GO | Seita.9G554700.1.p |
GO:0016620 | GO | Seita.9G554700.1.p |
GO:0050661 | GO | Seita.9G554700.1.p |
8 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Sitalica ANAEROFRUCAT-PWY | Setaria italica | pathologic | |
Sitalica ANAGLYCOLYSIS-PWY | Setaria italica | pathologic | |
Sitalica CALVIN-PWY | Setaria italica | pathologic | |
Sitalica GLUCONEO-PWY | Setaria italica | pathologic | |
Sitalica PHOTOALL-PWY | Setaria italica | pathologic | |
Sitalica PWY-1042 | Setaria italica | pathologic | |
Sitalica PWY-5464 | Setaria italica | pathologic | |
Sitalica SUCSYN-PWY | Setaria italica | pathologic |