Sequence Feature Displayer
Ontology Annotation Displayer
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-5751 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT4G12290 0.5kb upstream | 0.5kb | upstream | 3234 | true | Chr4: 7303905-7307138 | Arabidopsis thaliana |
AT4G12290 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr4: 7303905-7304404 | Arabidopsis thaliana |
AT4G12290 0.5kb downstream | 0.5kb | downstream | 3234 | true | Chr4: 7304405-7307638 | Arabidopsis thaliana |
AT4G12290 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr4: 7307139-7307638 | Arabidopsis thaliana |
AT4G12290 1.0kb upstream | 1.0kb | upstream | 3734 | true | Chr4: 7303405-7307138 | Arabidopsis thaliana |
AT4G12290 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr4: 7303405-7304404 | Arabidopsis thaliana |
AT4G12290 1.0kb downstream | 1.0kb | downstream | 3734 | true | Chr4: 7304405-7308138 | Arabidopsis thaliana |
AT4G12290 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr4: 7307139-7308138 | Arabidopsis thaliana |
AT4G12290 2.0kb upstream | 2.0kb | upstream | 4734 | true | Chr4: 7302405-7307138 | Arabidopsis thaliana |
AT4G12290 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr4: 7302405-7304404 | Arabidopsis thaliana |
AT4G12290 2.0kb downstream | 2.0kb | downstream | 4734 | true | Chr4: 7304405-7309138 | Arabidopsis thaliana |
AT4G12290 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr4: 7307139-7309138 | Arabidopsis thaliana |
AT4G12290 5.0kb upstream | 5.0kb | upstream | 7734 | true | Chr4: 7299405-7307138 | Arabidopsis thaliana |
AT4G12290 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr4: 7299405-7304404 | Arabidopsis thaliana |
AT4G12290 5.0kb downstream | 5.0kb | downstream | 7734 | true | Chr4: 7304405-7312138 | Arabidopsis thaliana |
AT4G12290 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr4: 7307139-7312138 | Arabidopsis thaliana |
AT4G12290 10.0kb upstream | 10.0kb | upstream | 12734 | true | Chr4: 7294405-7307138 | Arabidopsis thaliana |
AT4G12290 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr4: 7294405-7304404 | Arabidopsis thaliana |
AT4G12290 10.0kb downstream | 10.0kb | downstream | 12734 | true | Chr4: 7304405-7317138 | Arabidopsis thaliana |
AT4G12290 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr4: 7307139-7317138 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122368678 | 5261 | Brassicaceae | View MSA |
123832890 | 5264 | Brassicales-Malvales | View MSA |
124342730 | 5266 | SBM | View MSA |
124239487 | 5268 | Malvidae | View MSA |
124066432 | 5270 | Rosid | View MSA |
123751770 | 5271 | Pentapetalae | View MSA |
122795506 | 5272 | Eudicot | View MSA |
122049910 | 5273 | Angiosperm | View MSA |
123428923 | 5275 | Viridiplantae | View MSA |
121349913 | 5274 | Embryophyte | View MSA |