Sequence Feature Displayer
Ontology Annotation Displayer
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-6008 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT4G15370 0.5kb upstream | 0.5kb | upstream | 6400 | true | Chr4: 8773786-8780185 | Arabidopsis thaliana |
AT4G15370 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr4: 8779686-8780185 | Arabidopsis thaliana |
AT4G15370 0.5kb downstream | 0.5kb | downstream | 6400 | true | Chr4: 8773286-8779685 | Arabidopsis thaliana |
AT4G15370 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr4: 8773286-8773785 | Arabidopsis thaliana |
AT4G15370 1.0kb upstream | 1.0kb | upstream | 6900 | true | Chr4: 8773786-8780685 | Arabidopsis thaliana |
AT4G15370 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr4: 8779686-8780685 | Arabidopsis thaliana |
AT4G15370 1.0kb downstream | 1.0kb | downstream | 6900 | true | Chr4: 8772786-8779685 | Arabidopsis thaliana |
AT4G15370 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr4: 8772786-8773785 | Arabidopsis thaliana |
AT4G15370 2.0kb upstream | 2.0kb | upstream | 7900 | true | Chr4: 8773786-8781685 | Arabidopsis thaliana |
AT4G15370 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr4: 8779686-8781685 | Arabidopsis thaliana |
AT4G15370 2.0kb downstream | 2.0kb | downstream | 7900 | true | Chr4: 8771786-8779685 | Arabidopsis thaliana |
AT4G15370 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr4: 8771786-8773785 | Arabidopsis thaliana |
AT4G15370 5.0kb upstream | 5.0kb | upstream | 10900 | true | Chr4: 8773786-8784685 | Arabidopsis thaliana |
AT4G15370 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr4: 8779686-8784685 | Arabidopsis thaliana |
AT4G15370 5.0kb downstream | 5.0kb | downstream | 10900 | true | Chr4: 8768786-8779685 | Arabidopsis thaliana |
AT4G15370 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr4: 8768786-8773785 | Arabidopsis thaliana |
AT4G15370 10.0kb upstream | 10.0kb | upstream | 15900 | true | Chr4: 8773786-8789685 | Arabidopsis thaliana |
AT4G15370 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr4: 8779686-8789685 | Arabidopsis thaliana |
AT4G15370 10.0kb downstream | 10.0kb | downstream | 15900 | true | Chr4: 8763786-8779685 | Arabidopsis thaliana |
AT4G15370 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr4: 8763786-8773785 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122028235 | 5273 | Angiosperm | View MSA |
122378105 | 5261 | Brassicaceae | View MSA |
123841722 | 5264 | Brassicales-Malvales | View MSA |
124351667 | 5266 | SBM | View MSA |
124245550 | 5268 | Malvidae | View MSA |
124052067 | 5270 | Rosid | View MSA |
123750414 | 5271 | Pentapetalae | View MSA |
122773643 | 5272 | Eudicot | View MSA |
121297756 | 5274 | Embryophyte | View MSA |
123335781 | 5275 | Viridiplantae | View MSA |
6 Rna Seq Expressionss
Analysis Method | Abundance | Low Confidence Limit | High Confidence Limit | Relative Library Expression | Relative Locus Expression |
---|---|---|---|---|---|
cufflinks | 0.0 | Not Expressed | Not Expressed | ||
cufflinks | 0.034 | Low | |||
cufflinks | 0.0 | Not Expressed | Not Expressed | ||
cufflinks | 0.023 | Low | Low | ||
cufflinks | 0.0 | Not Expressed | Not Expressed | ||
cufflinks | 0.046 | Low |