Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT4G18425 0.5kb upstream | 0.5kb | upstream | 1307 | true | Chr4: 10181334-10182640 | Arabidopsis thaliana |
AT4G18425 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr4: 10182141-10182640 | Arabidopsis thaliana |
AT4G18425 0.5kb downstream | 0.5kb | downstream | 1307 | true | Chr4: 10180834-10182140 | Arabidopsis thaliana |
AT4G18425 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr4: 10180834-10181333 | Arabidopsis thaliana |
AT4G18425 1.0kb upstream | 1.0kb | upstream | 1807 | true | Chr4: 10181334-10183140 | Arabidopsis thaliana |
AT4G18425 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr4: 10182141-10183140 | Arabidopsis thaliana |
AT4G18425 1.0kb downstream | 1.0kb | downstream | 1807 | true | Chr4: 10180334-10182140 | Arabidopsis thaliana |
AT4G18425 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr4: 10180334-10181333 | Arabidopsis thaliana |
AT4G18425 2.0kb upstream | 2.0kb | upstream | 2807 | true | Chr4: 10181334-10184140 | Arabidopsis thaliana |
AT4G18425 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr4: 10182141-10184140 | Arabidopsis thaliana |
AT4G18425 2.0kb downstream | 2.0kb | downstream | 2807 | true | Chr4: 10179334-10182140 | Arabidopsis thaliana |
AT4G18425 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr4: 10179334-10181333 | Arabidopsis thaliana |
AT4G18425 5.0kb upstream | 5.0kb | upstream | 5807 | true | Chr4: 10181334-10187140 | Arabidopsis thaliana |
AT4G18425 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr4: 10182141-10187140 | Arabidopsis thaliana |
AT4G18425 5.0kb downstream | 5.0kb | downstream | 5807 | true | Chr4: 10176334-10182140 | Arabidopsis thaliana |
AT4G18425 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr4: 10176334-10181333 | Arabidopsis thaliana |
AT4G18425 10.0kb upstream | 10.0kb | upstream | 10807 | true | Chr4: 10181334-10192140 | Arabidopsis thaliana |
AT4G18425 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr4: 10182141-10192140 | Arabidopsis thaliana |
AT4G18425 10.0kb downstream | 10.0kb | downstream | 10807 | true | Chr4: 10171334-10182140 | Arabidopsis thaliana |
AT4G18425 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr4: 10171334-10181333 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122369724 | 5261 | Brassicaceae | View MSA |
123831555 | 5264 | Brassicales-Malvales | View MSA |
124346607 | 5266 | SBM | View MSA |
124250735 | 5268 | Malvidae | View MSA |
124071441 | 5270 | Rosid | View MSA |
123744074 | 5271 | Pentapetalae | View MSA |
122789461 | 5272 | Eudicot | View MSA |
122044570 | 5273 | Angiosperm | View MSA |
121349168 | 5274 | Embryophyte | View MSA |
123426818 | 5275 | Viridiplantae | View MSA |