Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT4G21180 0.5kb upstream | 0.5kb | upstream | 3977 | true | Chr4: 11288413-11292389 | Arabidopsis thaliana |
AT4G21180 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr4: 11288413-11288912 | Arabidopsis thaliana |
AT4G21180 0.5kb downstream | 0.5kb | downstream | 3977 | true | Chr4: 11288913-11292889 | Arabidopsis thaliana |
AT4G21180 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr4: 11292390-11292889 | Arabidopsis thaliana |
AT4G21180 1.0kb upstream | 1.0kb | upstream | 4477 | true | Chr4: 11287913-11292389 | Arabidopsis thaliana |
AT4G21180 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr4: 11287913-11288912 | Arabidopsis thaliana |
AT4G21180 1.0kb downstream | 1.0kb | downstream | 4477 | true | Chr4: 11288913-11293389 | Arabidopsis thaliana |
AT4G21180 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr4: 11292390-11293389 | Arabidopsis thaliana |
AT4G21180 2.0kb upstream | 2.0kb | upstream | 5477 | true | Chr4: 11286913-11292389 | Arabidopsis thaliana |
AT4G21180 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr4: 11286913-11288912 | Arabidopsis thaliana |
AT4G21180 2.0kb downstream | 2.0kb | downstream | 5477 | true | Chr4: 11288913-11294389 | Arabidopsis thaliana |
AT4G21180 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr4: 11292390-11294389 | Arabidopsis thaliana |
AT4G21180 5.0kb upstream | 5.0kb | upstream | 8477 | true | Chr4: 11283913-11292389 | Arabidopsis thaliana |
AT4G21180 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr4: 11283913-11288912 | Arabidopsis thaliana |
AT4G21180 5.0kb downstream | 5.0kb | downstream | 8477 | true | Chr4: 11288913-11297389 | Arabidopsis thaliana |
AT4G21180 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr4: 11292390-11297389 | Arabidopsis thaliana |
AT4G21180 10.0kb upstream | 10.0kb | upstream | 13477 | true | Chr4: 11278913-11292389 | Arabidopsis thaliana |
AT4G21180 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr4: 11278913-11288912 | Arabidopsis thaliana |
AT4G21180 10.0kb downstream | 10.0kb | downstream | 13477 | true | Chr4: 11288913-11302389 | Arabidopsis thaliana |
AT4G21180 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr4: 11292390-11302389 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122362033 | 5261 | Brassicaceae | View MSA |
123838059 | 5264 | Brassicales-Malvales | View MSA |
124339250 | 5266 | SBM | View MSA |
124236949 | 5268 | Malvidae | View MSA |
124068624 | 5270 | Rosid | View MSA |
123750778 | 5271 | Pentapetalae | View MSA |
122790438 | 5272 | Eudicot | View MSA |
122042365 | 5273 | Angiosperm | View MSA |
121347145 | 5274 | Embryophyte | View MSA |
123426630 | 5275 | Viridiplantae | View MSA |