Sequence Feature Displayer
Ontology Annotation Displayer
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-6829 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT4G20350 0.5kb upstream | 0.5kb | upstream | 2354 | true | Chr4: 10987537-10989890 | Arabidopsis thaliana |
AT4G20350 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr4: 10987537-10988036 | Arabidopsis thaliana |
AT4G20350 0.5kb downstream | 0.5kb | downstream | 2354 | true | Chr4: 10988037-10990390 | Arabidopsis thaliana |
AT4G20350 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr4: 10989891-10990390 | Arabidopsis thaliana |
AT4G20350 1.0kb upstream | 1.0kb | upstream | 2854 | true | Chr4: 10987037-10989890 | Arabidopsis thaliana |
AT4G20350 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr4: 10987037-10988036 | Arabidopsis thaliana |
AT4G20350 1.0kb downstream | 1.0kb | downstream | 2854 | true | Chr4: 10988037-10990890 | Arabidopsis thaliana |
AT4G20350 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr4: 10989891-10990890 | Arabidopsis thaliana |
AT4G20350 2.0kb upstream | 2.0kb | upstream | 3854 | true | Chr4: 10986037-10989890 | Arabidopsis thaliana |
AT4G20350 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr4: 10986037-10988036 | Arabidopsis thaliana |
AT4G20350 2.0kb downstream | 2.0kb | downstream | 3854 | true | Chr4: 10988037-10991890 | Arabidopsis thaliana |
AT4G20350 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr4: 10989891-10991890 | Arabidopsis thaliana |
AT4G20350 5.0kb upstream | 5.0kb | upstream | 6854 | true | Chr4: 10983037-10989890 | Arabidopsis thaliana |
AT4G20350 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr4: 10983037-10988036 | Arabidopsis thaliana |
AT4G20350 5.0kb downstream | 5.0kb | downstream | 6854 | true | Chr4: 10988037-10994890 | Arabidopsis thaliana |
AT4G20350 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr4: 10989891-10994890 | Arabidopsis thaliana |
AT4G20350 10.0kb upstream | 10.0kb | upstream | 11854 | true | Chr4: 10978037-10989890 | Arabidopsis thaliana |
AT4G20350 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr4: 10978037-10988036 | Arabidopsis thaliana |
AT4G20350 10.0kb downstream | 10.0kb | downstream | 11854 | true | Chr4: 10988037-10999890 | Arabidopsis thaliana |
AT4G20350 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr4: 10989891-10999890 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122364039 | 5261 | Brassicaceae | View MSA |
123835550 | 5264 | Brassicales-Malvales | View MSA |
124341724 | 5266 | SBM | View MSA |
124239519 | 5268 | Malvidae | View MSA |
124065403 | 5270 | Rosid | View MSA |
123740890 | 5271 | Pentapetalae | View MSA |
122791933 | 5272 | Eudicot | View MSA |
122044180 | 5273 | Angiosperm | View MSA |
121345583 | 5274 | Embryophyte | View MSA |
123428839 | 5275 | Viridiplantae | View MSA |