Sequence Feature Displayer
Ontology Annotation Displayer
5 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-6556 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-7193 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-7196 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-7199 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-7200 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT4G29570 0.5kb upstream | 0.5kb | upstream | 1585 | true | Chr4: 14506898-14508482 | Arabidopsis thaliana |
AT4G29570 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr4: 14506898-14507397 | Arabidopsis thaliana |
AT4G29570 0.5kb downstream | 0.5kb | downstream | 1585 | true | Chr4: 14507398-14508982 | Arabidopsis thaliana |
AT4G29570 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr4: 14508483-14508982 | Arabidopsis thaliana |
AT4G29570 1.0kb upstream | 1.0kb | upstream | 2085 | true | Chr4: 14506398-14508482 | Arabidopsis thaliana |
AT4G29570 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr4: 14506398-14507397 | Arabidopsis thaliana |
AT4G29570 1.0kb downstream | 1.0kb | downstream | 2085 | true | Chr4: 14507398-14509482 | Arabidopsis thaliana |
AT4G29570 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr4: 14508483-14509482 | Arabidopsis thaliana |
AT4G29570 2.0kb upstream | 2.0kb | upstream | 3085 | true | Chr4: 14505398-14508482 | Arabidopsis thaliana |
AT4G29570 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr4: 14505398-14507397 | Arabidopsis thaliana |
AT4G29570 2.0kb downstream | 2.0kb | downstream | 3085 | true | Chr4: 14507398-14510482 | Arabidopsis thaliana |
AT4G29570 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr4: 14508483-14510482 | Arabidopsis thaliana |
AT4G29570 5.0kb upstream | 5.0kb | upstream | 6085 | true | Chr4: 14502398-14508482 | Arabidopsis thaliana |
AT4G29570 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr4: 14502398-14507397 | Arabidopsis thaliana |
AT4G29570 5.0kb downstream | 5.0kb | downstream | 6085 | true | Chr4: 14507398-14513482 | Arabidopsis thaliana |
AT4G29570 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr4: 14508483-14513482 | Arabidopsis thaliana |
AT4G29570 10.0kb upstream | 10.0kb | upstream | 11085 | true | Chr4: 14497398-14508482 | Arabidopsis thaliana |
AT4G29570 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr4: 14497398-14507397 | Arabidopsis thaliana |
AT4G29570 10.0kb downstream | 10.0kb | downstream | 11085 | true | Chr4: 14507398-14518482 | Arabidopsis thaliana |
AT4G29570 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr4: 14508483-14518482 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122332057 | 5261 | Brassicaceae | View MSA |
123773173 | 5264 | Brassicales-Malvales | View MSA |
124271670 | 5266 | SBM | View MSA |
124127636 | 5268 | Malvidae | View MSA |
123856465 | 5270 | Rosid | View MSA |
123744425 | 5271 | Pentapetalae | View MSA |
122793352 | 5272 | Eudicot | View MSA |
122048037 | 5273 | Angiosperm | View MSA |
121343942 | 5274 | Embryophyte | View MSA |
123424852 | 5275 | Viridiplantae | View MSA |