Sequence Feature Displayer
Ontology Annotation Displayer
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-6121 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-841 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT4G34740 0.5kb upstream | 0.5kb | upstream | 2595 | true | Chr4: 16574577-16577171 | Arabidopsis thaliana |
AT4G34740 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr4: 16576672-16577171 | Arabidopsis thaliana |
AT4G34740 0.5kb downstream | 0.5kb | downstream | 2595 | true | Chr4: 16574077-16576671 | Arabidopsis thaliana |
AT4G34740 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr4: 16574077-16574576 | Arabidopsis thaliana |
AT4G34740 1.0kb upstream | 1.0kb | upstream | 3095 | true | Chr4: 16574577-16577671 | Arabidopsis thaliana |
AT4G34740 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr4: 16576672-16577671 | Arabidopsis thaliana |
AT4G34740 1.0kb downstream | 1.0kb | downstream | 3095 | true | Chr4: 16573577-16576671 | Arabidopsis thaliana |
AT4G34740 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr4: 16573577-16574576 | Arabidopsis thaliana |
AT4G34740 2.0kb upstream | 2.0kb | upstream | 4095 | true | Chr4: 16574577-16578671 | Arabidopsis thaliana |
AT4G34740 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr4: 16576672-16578671 | Arabidopsis thaliana |
AT4G34740 2.0kb downstream | 2.0kb | downstream | 4095 | true | Chr4: 16572577-16576671 | Arabidopsis thaliana |
AT4G34740 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr4: 16572577-16574576 | Arabidopsis thaliana |
AT4G34740 5.0kb upstream | 5.0kb | upstream | 7095 | true | Chr4: 16574577-16581671 | Arabidopsis thaliana |
AT4G34740 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr4: 16576672-16581671 | Arabidopsis thaliana |
AT4G34740 5.0kb downstream | 5.0kb | downstream | 7095 | true | Chr4: 16569577-16576671 | Arabidopsis thaliana |
AT4G34740 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr4: 16569577-16574576 | Arabidopsis thaliana |
AT4G34740 10.0kb upstream | 10.0kb | upstream | 12095 | true | Chr4: 16574577-16586671 | Arabidopsis thaliana |
AT4G34740 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr4: 16576672-16586671 | Arabidopsis thaliana |
AT4G34740 10.0kb downstream | 10.0kb | downstream | 12095 | true | Chr4: 16564577-16576671 | Arabidopsis thaliana |
AT4G34740 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr4: 16564577-16574576 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122366974 | 5261 | Brassicaceae | View MSA |
123837649 | 5264 | Brassicales-Malvales | View MSA |
124343225 | 5266 | SBM | View MSA |
124253609 | 5268 | Malvidae | View MSA |
124066894 | 5270 | Rosid | View MSA |
123745700 | 5271 | Pentapetalae | View MSA |
122790878 | 5272 | Eudicot | View MSA |
122046645 | 5273 | Angiosperm | View MSA |
121350725 | 5274 | Embryophyte | View MSA |
123425714 | 5275 | Viridiplantae | View MSA |