Sequence Feature Displayer
Ontology Annotation Displayer
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-1001 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT5G09870 0.5kb upstream | 0.5kb | upstream | 5407 | true | Chr5: 3072856-3078262 | Arabidopsis thaliana |
AT5G09870 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr5: 3072856-3073355 | Arabidopsis thaliana |
AT5G09870 0.5kb downstream | 0.5kb | downstream | 5407 | true | Chr5: 3073356-3078762 | Arabidopsis thaliana |
AT5G09870 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr5: 3078263-3078762 | Arabidopsis thaliana |
AT5G09870 1.0kb upstream | 1.0kb | upstream | 5907 | true | Chr5: 3072356-3078262 | Arabidopsis thaliana |
AT5G09870 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr5: 3072356-3073355 | Arabidopsis thaliana |
AT5G09870 1.0kb downstream | 1.0kb | downstream | 5907 | true | Chr5: 3073356-3079262 | Arabidopsis thaliana |
AT5G09870 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr5: 3078263-3079262 | Arabidopsis thaliana |
AT5G09870 2.0kb upstream | 2.0kb | upstream | 6907 | true | Chr5: 3071356-3078262 | Arabidopsis thaliana |
AT5G09870 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr5: 3071356-3073355 | Arabidopsis thaliana |
AT5G09870 2.0kb downstream | 2.0kb | downstream | 6907 | true | Chr5: 3073356-3080262 | Arabidopsis thaliana |
AT5G09870 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr5: 3078263-3080262 | Arabidopsis thaliana |
AT5G09870 5.0kb upstream | 5.0kb | upstream | 9907 | true | Chr5: 3068356-3078262 | Arabidopsis thaliana |
AT5G09870 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr5: 3068356-3073355 | Arabidopsis thaliana |
AT5G09870 5.0kb downstream | 5.0kb | downstream | 9907 | true | Chr5: 3073356-3083262 | Arabidopsis thaliana |
AT5G09870 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr5: 3078263-3083262 | Arabidopsis thaliana |
AT5G09870 10.0kb upstream | 10.0kb | upstream | 14907 | true | Chr5: 3063356-3078262 | Arabidopsis thaliana |
AT5G09870 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr5: 3063356-3073355 | Arabidopsis thaliana |
AT5G09870 10.0kb downstream | 10.0kb | downstream | 14907 | true | Chr5: 3073356-3088262 | Arabidopsis thaliana |
AT5G09870 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr5: 3078263-3088262 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122373968 | 5261 | Brassicaceae | View MSA |
123800654 | 5264 | Brassicales-Malvales | View MSA |
124298044 | 5266 | SBM | View MSA |
124149784 | 5268 | Malvidae | View MSA |
123875523 | 5270 | Rosid | View MSA |
123746162 | 5271 | Pentapetalae | View MSA |
122771799 | 5272 | Eudicot | View MSA |
122048668 | 5273 | Angiosperm | View MSA |
121351501 | 5274 | Embryophyte | View MSA |
123382193 | 5275 | Viridiplantae | View MSA |