Sequence Feature Displayer
Ontology Annotation Displayer
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-5172 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-5173 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT3G06650 0.5kb upstream | 0.5kb | upstream | 4759 | true | Chr3: 2079033-2083791 | Arabidopsis thaliana |
AT3G06650 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr3: 2083292-2083791 | Arabidopsis thaliana |
AT3G06650 0.5kb downstream | 0.5kb | downstream | 4759 | true | Chr3: 2078533-2083291 | Arabidopsis thaliana |
AT3G06650 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr3: 2078533-2079032 | Arabidopsis thaliana |
AT3G06650 1.0kb upstream | 1.0kb | upstream | 5259 | true | Chr3: 2079033-2084291 | Arabidopsis thaliana |
AT3G06650 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr3: 2083292-2084291 | Arabidopsis thaliana |
AT3G06650 1.0kb downstream | 1.0kb | downstream | 5259 | true | Chr3: 2078033-2083291 | Arabidopsis thaliana |
AT3G06650 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr3: 2078033-2079032 | Arabidopsis thaliana |
AT3G06650 2.0kb upstream | 2.0kb | upstream | 6259 | true | Chr3: 2079033-2085291 | Arabidopsis thaliana |
AT3G06650 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr3: 2083292-2085291 | Arabidopsis thaliana |
AT3G06650 2.0kb downstream | 2.0kb | downstream | 6259 | true | Chr3: 2077033-2083291 | Arabidopsis thaliana |
AT3G06650 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr3: 2077033-2079032 | Arabidopsis thaliana |
AT3G06650 5.0kb upstream | 5.0kb | upstream | 9259 | true | Chr3: 2079033-2088291 | Arabidopsis thaliana |
AT3G06650 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr3: 2083292-2088291 | Arabidopsis thaliana |
AT3G06650 5.0kb downstream | 5.0kb | downstream | 9259 | true | Chr3: 2074033-2083291 | Arabidopsis thaliana |
AT3G06650 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr3: 2074033-2079032 | Arabidopsis thaliana |
AT3G06650 10.0kb upstream | 10.0kb | upstream | 14259 | true | Chr3: 2079033-2093291 | Arabidopsis thaliana |
AT3G06650 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr3: 2083292-2093291 | Arabidopsis thaliana |
AT3G06650 10.0kb downstream | 10.0kb | downstream | 14259 | true | Chr3: 2069033-2083291 | Arabidopsis thaliana |
AT3G06650 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr3: 2069033-2079032 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122376807 | 5261 | Brassicaceae | View MSA |
123838155 | 5264 | Brassicales-Malvales | View MSA |
124340506 | 5266 | SBM | View MSA |
124250755 | 5268 | Malvidae | View MSA |
124062088 | 5270 | Rosid | View MSA |
123736971 | 5271 | Pentapetalae | View MSA |
122787632 | 5272 | Eudicot | View MSA |
122045238 | 5273 | Angiosperm | View MSA |
121345896 | 5274 | Embryophyte | View MSA |
123427786 | 5275 | Viridiplantae | View MSA |