Sequence Feature Displayer
Ontology Annotation Displayer
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-2261 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-6959 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT3G09640 0.5kb upstream | 0.5kb | upstream | 2672 | true | Chr3: 2955656-2958327 | Arabidopsis thaliana |
AT3G09640 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr3: 2955656-2956155 | Arabidopsis thaliana |
AT3G09640 0.5kb downstream | 0.5kb | downstream | 2672 | true | Chr3: 2956156-2958827 | Arabidopsis thaliana |
AT3G09640 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr3: 2958328-2958827 | Arabidopsis thaliana |
AT3G09640 1.0kb upstream | 1.0kb | upstream | 3172 | true | Chr3: 2955156-2958327 | Arabidopsis thaliana |
AT3G09640 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr3: 2955156-2956155 | Arabidopsis thaliana |
AT3G09640 1.0kb downstream | 1.0kb | downstream | 3172 | true | Chr3: 2956156-2959327 | Arabidopsis thaliana |
AT3G09640 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr3: 2958328-2959327 | Arabidopsis thaliana |
AT3G09640 2.0kb upstream | 2.0kb | upstream | 4172 | true | Chr3: 2954156-2958327 | Arabidopsis thaliana |
AT3G09640 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr3: 2954156-2956155 | Arabidopsis thaliana |
AT3G09640 2.0kb downstream | 2.0kb | downstream | 4172 | true | Chr3: 2956156-2960327 | Arabidopsis thaliana |
AT3G09640 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr3: 2958328-2960327 | Arabidopsis thaliana |
AT3G09640 5.0kb upstream | 5.0kb | upstream | 7172 | true | Chr3: 2951156-2958327 | Arabidopsis thaliana |
AT3G09640 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr3: 2951156-2956155 | Arabidopsis thaliana |
AT3G09640 5.0kb downstream | 5.0kb | downstream | 7172 | true | Chr3: 2956156-2963327 | Arabidopsis thaliana |
AT3G09640 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr3: 2958328-2963327 | Arabidopsis thaliana |
AT3G09640 10.0kb upstream | 10.0kb | upstream | 12172 | true | Chr3: 2946156-2958327 | Arabidopsis thaliana |
AT3G09640 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr3: 2946156-2956155 | Arabidopsis thaliana |
AT3G09640 10.0kb downstream | 10.0kb | downstream | 12172 | true | Chr3: 2956156-2968327 | Arabidopsis thaliana |
AT3G09640 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr3: 2958328-2968327 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122372503 | 5261 | Brassicaceae | View MSA |
123833183 | 5264 | Brassicales-Malvales | View MSA |
124345935 | 5266 | SBM | View MSA |
124248895 | 5268 | Malvidae | View MSA |
124068994 | 5270 | Rosid | View MSA |
123741454 | 5271 | Pentapetalae | View MSA |
122796920 | 5272 | Eudicot | View MSA |
122044564 | 5273 | Angiosperm | View MSA |
121344996 | 5274 | Embryophyte | View MSA |
123426233 | 5275 | Viridiplantae | View MSA |