Sequence Feature Displayer
Ontology Annotation Displayer
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana OXIDATIVEPENT-PWY | Arabidopsis thaliana | pathologic | |
Athaliana PENTOSE-P-PWY | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT3G02360 0.5kb upstream | 0.5kb | upstream | 2750 | true | Chr3: 481398-484147 | Arabidopsis thaliana |
AT3G02360 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr3: 481398-481897 | Arabidopsis thaliana |
AT3G02360 0.5kb downstream | 0.5kb | downstream | 2750 | true | Chr3: 481898-484647 | Arabidopsis thaliana |
AT3G02360 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr3: 484148-484647 | Arabidopsis thaliana |
AT3G02360 1.0kb upstream | 1.0kb | upstream | 3250 | true | Chr3: 480898-484147 | Arabidopsis thaliana |
AT3G02360 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr3: 480898-481897 | Arabidopsis thaliana |
AT3G02360 1.0kb downstream | 1.0kb | downstream | 3250 | true | Chr3: 481898-485147 | Arabidopsis thaliana |
AT3G02360 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr3: 484148-485147 | Arabidopsis thaliana |
AT3G02360 2.0kb upstream | 2.0kb | upstream | 4250 | true | Chr3: 479898-484147 | Arabidopsis thaliana |
AT3G02360 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr3: 479898-481897 | Arabidopsis thaliana |
AT3G02360 2.0kb downstream | 2.0kb | downstream | 4250 | true | Chr3: 481898-486147 | Arabidopsis thaliana |
AT3G02360 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr3: 484148-486147 | Arabidopsis thaliana |
AT3G02360 5.0kb upstream | 5.0kb | upstream | 7250 | true | Chr3: 476898-484147 | Arabidopsis thaliana |
AT3G02360 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr3: 476898-481897 | Arabidopsis thaliana |
AT3G02360 5.0kb downstream | 5.0kb | downstream | 7250 | true | Chr3: 481898-489147 | Arabidopsis thaliana |
AT3G02360 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr3: 484148-489147 | Arabidopsis thaliana |
AT3G02360 10.0kb upstream | 10.0kb | upstream | 12250 | true | Chr3: 471898-484147 | Arabidopsis thaliana |
AT3G02360 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr3: 471898-481897 | Arabidopsis thaliana |
AT3G02360 10.0kb downstream | 10.0kb | downstream | 12250 | true | Chr3: 481898-494147 | Arabidopsis thaliana |
AT3G02360 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr3: 484148-494147 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122367154 | 5261 | Brassicaceae | View MSA |
123835743 | 5264 | Brassicales-Malvales | View MSA |
124350427 | 5266 | SBM | View MSA |
124251436 | 5268 | Malvidae | View MSA |
124067916 | 5270 | Rosid | View MSA |
123746005 | 5271 | Pentapetalae | View MSA |
122793535 | 5272 | Eudicot | View MSA |
122047871 | 5273 | Angiosperm | View MSA |
121351017 | 5274 | Embryophyte | View MSA |
123424238 | 5275 | Viridiplantae | View MSA |