Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT3G44600 0.5kb upstream | 0.5kb | upstream | 4828 | true | Chr3: 16164935-16169762 | Arabidopsis thaliana |
AT3G44600 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr3: 16169263-16169762 | Arabidopsis thaliana |
AT3G44600 0.5kb downstream | 0.5kb | downstream | 4828 | true | Chr3: 16164435-16169262 | Arabidopsis thaliana |
AT3G44600 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr3: 16164435-16164934 | Arabidopsis thaliana |
AT3G44600 1.0kb upstream | 1.0kb | upstream | 5328 | true | Chr3: 16164935-16170262 | Arabidopsis thaliana |
AT3G44600 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr3: 16169263-16170262 | Arabidopsis thaliana |
AT3G44600 1.0kb downstream | 1.0kb | downstream | 5328 | true | Chr3: 16163935-16169262 | Arabidopsis thaliana |
AT3G44600 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr3: 16163935-16164934 | Arabidopsis thaliana |
AT3G44600 2.0kb upstream | 2.0kb | upstream | 6328 | true | Chr3: 16164935-16171262 | Arabidopsis thaliana |
AT3G44600 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr3: 16169263-16171262 | Arabidopsis thaliana |
AT3G44600 2.0kb downstream | 2.0kb | downstream | 6328 | true | Chr3: 16162935-16169262 | Arabidopsis thaliana |
AT3G44600 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr3: 16162935-16164934 | Arabidopsis thaliana |
AT3G44600 5.0kb upstream | 5.0kb | upstream | 9328 | true | Chr3: 16164935-16174262 | Arabidopsis thaliana |
AT3G44600 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr3: 16169263-16174262 | Arabidopsis thaliana |
AT3G44600 5.0kb downstream | 5.0kb | downstream | 9328 | true | Chr3: 16159935-16169262 | Arabidopsis thaliana |
AT3G44600 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr3: 16159935-16164934 | Arabidopsis thaliana |
AT3G44600 10.0kb upstream | 10.0kb | upstream | 14328 | true | Chr3: 16164935-16179262 | Arabidopsis thaliana |
AT3G44600 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr3: 16169263-16179262 | Arabidopsis thaliana |
AT3G44600 10.0kb downstream | 10.0kb | downstream | 14328 | true | Chr3: 16154935-16169262 | Arabidopsis thaliana |
AT3G44600 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr3: 16154935-16164934 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122041059 | 5273 | Angiosperm | View MSA |
122364287 | 5261 | Brassicaceae | View MSA |
123828595 | 5264 | Brassicales-Malvales | View MSA |
124345177 | 5266 | SBM | View MSA |
124252700 | 5268 | Malvidae | View MSA |
124067413 | 5270 | Rosid | View MSA |
123745909 | 5271 | Pentapetalae | View MSA |
122789860 | 5272 | Eudicot | View MSA |
121344442 | 5274 | Embryophyte | View MSA |
123425036 | 5275 | Viridiplantae | View MSA |