Sequence Feature Displayer
Ontology Annotation Displayer
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-6773 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT3G14780 0.5kb upstream | 0.5kb | upstream | 2239 | true | Chr3: 4961806-4964044 | Arabidopsis thaliana |
AT3G14780 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr3: 4963545-4964044 | Arabidopsis thaliana |
AT3G14780 0.5kb downstream | 0.5kb | downstream | 2239 | true | Chr3: 4961306-4963544 | Arabidopsis thaliana |
AT3G14780 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr3: 4961306-4961805 | Arabidopsis thaliana |
AT3G14780 1.0kb upstream | 1.0kb | upstream | 2739 | true | Chr3: 4961806-4964544 | Arabidopsis thaliana |
AT3G14780 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr3: 4963545-4964544 | Arabidopsis thaliana |
AT3G14780 1.0kb downstream | 1.0kb | downstream | 2739 | true | Chr3: 4960806-4963544 | Arabidopsis thaliana |
AT3G14780 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr3: 4960806-4961805 | Arabidopsis thaliana |
AT3G14780 2.0kb upstream | 2.0kb | upstream | 3739 | true | Chr3: 4961806-4965544 | Arabidopsis thaliana |
AT3G14780 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr3: 4963545-4965544 | Arabidopsis thaliana |
AT3G14780 2.0kb downstream | 2.0kb | downstream | 3739 | true | Chr3: 4959806-4963544 | Arabidopsis thaliana |
AT3G14780 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr3: 4959806-4961805 | Arabidopsis thaliana |
AT3G14780 5.0kb upstream | 5.0kb | upstream | 6739 | true | Chr3: 4961806-4968544 | Arabidopsis thaliana |
AT3G14780 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr3: 4963545-4968544 | Arabidopsis thaliana |
AT3G14780 5.0kb downstream | 5.0kb | downstream | 6739 | true | Chr3: 4956806-4963544 | Arabidopsis thaliana |
AT3G14780 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr3: 4956806-4961805 | Arabidopsis thaliana |
AT3G14780 10.0kb upstream | 10.0kb | upstream | 11739 | true | Chr3: 4961806-4973544 | Arabidopsis thaliana |
AT3G14780 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr3: 4963545-4973544 | Arabidopsis thaliana |
AT3G14780 10.0kb downstream | 10.0kb | downstream | 11739 | true | Chr3: 4951806-4963544 | Arabidopsis thaliana |
AT3G14780 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr3: 4951806-4961805 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122338301 | 5261 | Brassicaceae | View MSA |
123778893 | 5264 | Brassicales-Malvales | View MSA |
124277229 | 5266 | SBM | View MSA |
124249869 | 5268 | Malvidae | View MSA |
123952435 | 5270 | Rosid | View MSA |
123530225 | 5271 | Pentapetalae | View MSA |
122565195 | 5272 | Eudicot | View MSA |
122050431 | 5273 | Angiosperm | View MSA |
121349066 | 5274 | Embryophyte | View MSA |
123428420 | 5275 | Viridiplantae | View MSA |