Sequence Feature Displayer
Ontology Annotation Displayer
5 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY1F-823 | Arabidopsis thaliana | pathologic | |
Athaliana PWY1F-FLAVSYN | Arabidopsis thaliana | pathologic | |
Athaliana PWY-5059 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-5152 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-6787 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT3G19010 0.5kb upstream | 0.5kb | upstream | 2313 | true | Chr3: 6556197-6558509 | Arabidopsis thaliana |
AT3G19010 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr3: 6558010-6558509 | Arabidopsis thaliana |
AT3G19010 0.5kb downstream | 0.5kb | downstream | 2313 | true | Chr3: 6555697-6558009 | Arabidopsis thaliana |
AT3G19010 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr3: 6555697-6556196 | Arabidopsis thaliana |
AT3G19010 1.0kb upstream | 1.0kb | upstream | 2813 | true | Chr3: 6556197-6559009 | Arabidopsis thaliana |
AT3G19010 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr3: 6558010-6559009 | Arabidopsis thaliana |
AT3G19010 1.0kb downstream | 1.0kb | downstream | 2813 | true | Chr3: 6555197-6558009 | Arabidopsis thaliana |
AT3G19010 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr3: 6555197-6556196 | Arabidopsis thaliana |
AT3G19010 2.0kb upstream | 2.0kb | upstream | 3813 | true | Chr3: 6556197-6560009 | Arabidopsis thaliana |
AT3G19010 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr3: 6558010-6560009 | Arabidopsis thaliana |
AT3G19010 2.0kb downstream | 2.0kb | downstream | 3813 | true | Chr3: 6554197-6558009 | Arabidopsis thaliana |
AT3G19010 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr3: 6554197-6556196 | Arabidopsis thaliana |
AT3G19010 5.0kb upstream | 5.0kb | upstream | 6813 | true | Chr3: 6556197-6563009 | Arabidopsis thaliana |
AT3G19010 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr3: 6558010-6563009 | Arabidopsis thaliana |
AT3G19010 5.0kb downstream | 5.0kb | downstream | 6813 | true | Chr3: 6551197-6558009 | Arabidopsis thaliana |
AT3G19010 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr3: 6551197-6556196 | Arabidopsis thaliana |
AT3G19010 10.0kb upstream | 10.0kb | upstream | 11813 | true | Chr3: 6556197-6568009 | Arabidopsis thaliana |
AT3G19010 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr3: 6558010-6568009 | Arabidopsis thaliana |
AT3G19010 10.0kb downstream | 10.0kb | downstream | 11813 | true | Chr3: 6546197-6558009 | Arabidopsis thaliana |
AT3G19010 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr3: 6546197-6556196 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122360730 | 5261 | Brassicaceae | View MSA |
123840503 | 5264 | Brassicales-Malvales | View MSA |
124351473 | 5266 | SBM | View MSA |
124247576 | 5268 | Malvidae | View MSA |
124074691 | 5270 | Rosid | View MSA |
123748352 | 5271 | Pentapetalae | View MSA |
122795529 | 5272 | Eudicot | View MSA |
122043362 | 5273 | Angiosperm | View MSA |
123429101 | 5275 | Viridiplantae | View MSA |
121349353 | 5274 | Embryophyte | View MSA |