Sequence Feature Displayer
Ontology Annotation Displayer
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-7238 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT3G46970 0.5kb upstream | 0.5kb | upstream | 5553 | true | Chr3: 17301394-17306946 | Arabidopsis thaliana |
AT3G46970 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr3: 17306447-17306946 | Arabidopsis thaliana |
AT3G46970 0.5kb downstream | 0.5kb | downstream | 5553 | true | Chr3: 17300894-17306446 | Arabidopsis thaliana |
AT3G46970 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr3: 17300894-17301393 | Arabidopsis thaliana |
AT3G46970 1.0kb upstream | 1.0kb | upstream | 6053 | true | Chr3: 17301394-17307446 | Arabidopsis thaliana |
AT3G46970 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr3: 17306447-17307446 | Arabidopsis thaliana |
AT3G46970 1.0kb downstream | 1.0kb | downstream | 6053 | true | Chr3: 17300394-17306446 | Arabidopsis thaliana |
AT3G46970 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr3: 17300394-17301393 | Arabidopsis thaliana |
AT3G46970 2.0kb upstream | 2.0kb | upstream | 7053 | true | Chr3: 17301394-17308446 | Arabidopsis thaliana |
AT3G46970 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr3: 17306447-17308446 | Arabidopsis thaliana |
AT3G46970 2.0kb downstream | 2.0kb | downstream | 7053 | true | Chr3: 17299394-17306446 | Arabidopsis thaliana |
AT3G46970 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr3: 17299394-17301393 | Arabidopsis thaliana |
AT3G46970 5.0kb upstream | 5.0kb | upstream | 10053 | true | Chr3: 17301394-17311446 | Arabidopsis thaliana |
AT3G46970 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr3: 17306447-17311446 | Arabidopsis thaliana |
AT3G46970 5.0kb downstream | 5.0kb | downstream | 10053 | true | Chr3: 17296394-17306446 | Arabidopsis thaliana |
AT3G46970 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr3: 17296394-17301393 | Arabidopsis thaliana |
AT3G46970 10.0kb upstream | 10.0kb | upstream | 15053 | true | Chr3: 17301394-17316446 | Arabidopsis thaliana |
AT3G46970 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr3: 17306447-17316446 | Arabidopsis thaliana |
AT3G46970 10.0kb downstream | 10.0kb | downstream | 15053 | true | Chr3: 17291394-17306446 | Arabidopsis thaliana |
AT3G46970 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr3: 17291394-17301393 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122366287 | 5261 | Brassicaceae | View MSA |
123834640 | 5264 | Brassicales-Malvales | View MSA |
124341676 | 5266 | SBM | View MSA |
124237010 | 5268 | Malvidae | View MSA |
124069139 | 5270 | Rosid | View MSA |
123737453 | 5271 | Pentapetalae | View MSA |
122789907 | 5272 | Eudicot | View MSA |
122042301 | 5273 | Angiosperm | View MSA |
121351120 | 5274 | Embryophyte | View MSA |
123425744 | 5275 | Viridiplantae | View MSA |