Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT3G13600 0.5kb upstream | 0.5kb | upstream | 2782 | true | Chr3: 4444602-4447383 | Arabidopsis thaliana |
AT3G13600 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr3: 4444602-4445101 | Arabidopsis thaliana |
AT3G13600 0.5kb downstream | 0.5kb | downstream | 2782 | true | Chr3: 4445102-4447883 | Arabidopsis thaliana |
AT3G13600 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr3: 4447384-4447883 | Arabidopsis thaliana |
AT3G13600 1.0kb upstream | 1.0kb | upstream | 3282 | true | Chr3: 4444102-4447383 | Arabidopsis thaliana |
AT3G13600 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr3: 4444102-4445101 | Arabidopsis thaliana |
AT3G13600 1.0kb downstream | 1.0kb | downstream | 3282 | true | Chr3: 4445102-4448383 | Arabidopsis thaliana |
AT3G13600 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr3: 4447384-4448383 | Arabidopsis thaliana |
AT3G13600 2.0kb upstream | 2.0kb | upstream | 4282 | true | Chr3: 4443102-4447383 | Arabidopsis thaliana |
AT3G13600 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr3: 4443102-4445101 | Arabidopsis thaliana |
AT3G13600 2.0kb downstream | 2.0kb | downstream | 4282 | true | Chr3: 4445102-4449383 | Arabidopsis thaliana |
AT3G13600 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr3: 4447384-4449383 | Arabidopsis thaliana |
AT3G13600 5.0kb upstream | 5.0kb | upstream | 7282 | true | Chr3: 4440102-4447383 | Arabidopsis thaliana |
AT3G13600 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr3: 4440102-4445101 | Arabidopsis thaliana |
AT3G13600 5.0kb downstream | 5.0kb | downstream | 7282 | true | Chr3: 4445102-4452383 | Arabidopsis thaliana |
AT3G13600 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr3: 4447384-4452383 | Arabidopsis thaliana |
AT3G13600 10.0kb upstream | 10.0kb | upstream | 12282 | true | Chr3: 4435102-4447383 | Arabidopsis thaliana |
AT3G13600 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr3: 4435102-4445101 | Arabidopsis thaliana |
AT3G13600 10.0kb downstream | 10.0kb | downstream | 12282 | true | Chr3: 4445102-4457383 | Arabidopsis thaliana |
AT3G13600 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr3: 4447384-4457383 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122376099 | 5261 | Brassicaceae | View MSA |
123828511 | 5264 | Brassicales-Malvales | View MSA |
124340058 | 5266 | SBM | View MSA |
124253157 | 5268 | Malvidae | View MSA |
124062345 | 5270 | Rosid | View MSA |
123742026 | 5271 | Pentapetalae | View MSA |
122795644 | 5272 | Eudicot | View MSA |
122045965 | 5273 | Angiosperm | View MSA |
121351725 | 5274 | Embryophyte | View MSA |
123382293 | 5275 | Viridiplantae | View MSA |