Sequence Feature Displayer
Ontology Annotation Displayer
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-3462 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-3481 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT3G07630 0.5kb upstream | 0.5kb | upstream | 3021 | true | Chr3: 2434945-2437965 | Arabidopsis thaliana |
AT3G07630 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr3: 2434945-2435444 | Arabidopsis thaliana |
AT3G07630 0.5kb downstream | 0.5kb | downstream | 3021 | true | Chr3: 2435445-2438465 | Arabidopsis thaliana |
AT3G07630 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr3: 2437966-2438465 | Arabidopsis thaliana |
AT3G07630 1.0kb upstream | 1.0kb | upstream | 3521 | true | Chr3: 2434445-2437965 | Arabidopsis thaliana |
AT3G07630 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr3: 2434445-2435444 | Arabidopsis thaliana |
AT3G07630 1.0kb downstream | 1.0kb | downstream | 3521 | true | Chr3: 2435445-2438965 | Arabidopsis thaliana |
AT3G07630 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr3: 2437966-2438965 | Arabidopsis thaliana |
AT3G07630 2.0kb upstream | 2.0kb | upstream | 4521 | true | Chr3: 2433445-2437965 | Arabidopsis thaliana |
AT3G07630 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr3: 2433445-2435444 | Arabidopsis thaliana |
AT3G07630 2.0kb downstream | 2.0kb | downstream | 4521 | true | Chr3: 2435445-2439965 | Arabidopsis thaliana |
AT3G07630 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr3: 2437966-2439965 | Arabidopsis thaliana |
AT3G07630 5.0kb upstream | 5.0kb | upstream | 7521 | true | Chr3: 2430445-2437965 | Arabidopsis thaliana |
AT3G07630 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr3: 2430445-2435444 | Arabidopsis thaliana |
AT3G07630 5.0kb downstream | 5.0kb | downstream | 7521 | true | Chr3: 2435445-2442965 | Arabidopsis thaliana |
AT3G07630 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr3: 2437966-2442965 | Arabidopsis thaliana |
AT3G07630 10.0kb upstream | 10.0kb | upstream | 12521 | true | Chr3: 2425445-2437965 | Arabidopsis thaliana |
AT3G07630 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr3: 2425445-2435444 | Arabidopsis thaliana |
AT3G07630 10.0kb downstream | 10.0kb | downstream | 12521 | true | Chr3: 2435445-2447965 | Arabidopsis thaliana |
AT3G07630 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr3: 2437966-2447965 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122040982 | 5273 | Angiosperm | View MSA |
122365792 | 5261 | Brassicaceae | View MSA |
123828345 | 5264 | Brassicales-Malvales | View MSA |
124345019 | 5266 | SBM | View MSA |
124237918 | 5268 | Malvidae | View MSA |
124068045 | 5270 | Rosid | View MSA |
123737852 | 5271 | Pentapetalae | View MSA |
122798804 | 5272 | Eudicot | View MSA |
121351398 | 5274 | Embryophyte | View MSA |
123427097 | 5275 | Viridiplantae | View MSA |