Sequence Feature Displayer
Ontology Annotation Displayer
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-5188 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-5918 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT3G48730 0.5kb upstream | 0.5kb | upstream | 2589 | true | Chr3: 18049114-18051702 | Arabidopsis thaliana |
AT3G48730 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr3: 18049114-18049613 | Arabidopsis thaliana |
AT3G48730 0.5kb downstream | 0.5kb | downstream | 2589 | true | Chr3: 18049614-18052202 | Arabidopsis thaliana |
AT3G48730 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr3: 18051703-18052202 | Arabidopsis thaliana |
AT3G48730 1.0kb upstream | 1.0kb | upstream | 3089 | true | Chr3: 18048614-18051702 | Arabidopsis thaliana |
AT3G48730 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr3: 18048614-18049613 | Arabidopsis thaliana |
AT3G48730 1.0kb downstream | 1.0kb | downstream | 3089 | true | Chr3: 18049614-18052702 | Arabidopsis thaliana |
AT3G48730 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr3: 18051703-18052702 | Arabidopsis thaliana |
AT3G48730 2.0kb upstream | 2.0kb | upstream | 4089 | true | Chr3: 18047614-18051702 | Arabidopsis thaliana |
AT3G48730 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr3: 18047614-18049613 | Arabidopsis thaliana |
AT3G48730 2.0kb downstream | 2.0kb | downstream | 4089 | true | Chr3: 18049614-18053702 | Arabidopsis thaliana |
AT3G48730 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr3: 18051703-18053702 | Arabidopsis thaliana |
AT3G48730 5.0kb upstream | 5.0kb | upstream | 7089 | true | Chr3: 18044614-18051702 | Arabidopsis thaliana |
AT3G48730 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr3: 18044614-18049613 | Arabidopsis thaliana |
AT3G48730 5.0kb downstream | 5.0kb | downstream | 7089 | true | Chr3: 18049614-18056702 | Arabidopsis thaliana |
AT3G48730 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr3: 18051703-18056702 | Arabidopsis thaliana |
AT3G48730 10.0kb upstream | 10.0kb | upstream | 12089 | true | Chr3: 18039614-18051702 | Arabidopsis thaliana |
AT3G48730 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr3: 18039614-18049613 | Arabidopsis thaliana |
AT3G48730 10.0kb downstream | 10.0kb | downstream | 12089 | true | Chr3: 18049614-18061702 | Arabidopsis thaliana |
AT3G48730 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr3: 18051703-18061702 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122377192 | 5261 | Brassicaceae | View MSA |
123838013 | 5264 | Brassicales-Malvales | View MSA |
124339096 | 5266 | SBM | View MSA |
124239994 | 5268 | Malvidae | View MSA |
124066610 | 5270 | Rosid | View MSA |
123741000 | 5271 | Pentapetalae | View MSA |
122796730 | 5272 | Eudicot | View MSA |
122042723 | 5273 | Angiosperm | View MSA |
121344584 | 5274 | Embryophyte | View MSA |
123423890 | 5275 | Viridiplantae | View MSA |