Sequence Feature Displayer
Ontology Annotation Displayer
7 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-5080 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-6433 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-6598 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-7036 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-7601 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-7606 | Arabidopsis thaliana | pathologic | |
Athaliana PWY-7619 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT3G55360 0.5kb upstream | 0.5kb | upstream | 2585 | true | Chr3: 20520930-20523514 | Arabidopsis thaliana |
AT3G55360 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr3: 20523015-20523514 | Arabidopsis thaliana |
AT3G55360 0.5kb downstream | 0.5kb | downstream | 2585 | true | Chr3: 20520430-20523014 | Arabidopsis thaliana |
AT3G55360 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr3: 20520430-20520929 | Arabidopsis thaliana |
AT3G55360 1.0kb upstream | 1.0kb | upstream | 3085 | true | Chr3: 20520930-20524014 | Arabidopsis thaliana |
AT3G55360 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr3: 20523015-20524014 | Arabidopsis thaliana |
AT3G55360 1.0kb downstream | 1.0kb | downstream | 3085 | true | Chr3: 20519930-20523014 | Arabidopsis thaliana |
AT3G55360 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr3: 20519930-20520929 | Arabidopsis thaliana |
AT3G55360 2.0kb upstream | 2.0kb | upstream | 4085 | true | Chr3: 20520930-20525014 | Arabidopsis thaliana |
AT3G55360 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr3: 20523015-20525014 | Arabidopsis thaliana |
AT3G55360 2.0kb downstream | 2.0kb | downstream | 4085 | true | Chr3: 20518930-20523014 | Arabidopsis thaliana |
AT3G55360 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr3: 20518930-20520929 | Arabidopsis thaliana |
AT3G55360 5.0kb upstream | 5.0kb | upstream | 7085 | true | Chr3: 20520930-20528014 | Arabidopsis thaliana |
AT3G55360 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr3: 20523015-20528014 | Arabidopsis thaliana |
AT3G55360 5.0kb downstream | 5.0kb | downstream | 7085 | true | Chr3: 20515930-20523014 | Arabidopsis thaliana |
AT3G55360 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr3: 20515930-20520929 | Arabidopsis thaliana |
AT3G55360 10.0kb upstream | 10.0kb | upstream | 12085 | true | Chr3: 20520930-20533014 | Arabidopsis thaliana |
AT3G55360 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr3: 20523015-20533014 | Arabidopsis thaliana |
AT3G55360 10.0kb downstream | 10.0kb | downstream | 12085 | true | Chr3: 20510930-20523014 | Arabidopsis thaliana |
AT3G55360 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr3: 20510930-20520929 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122372043 | 5261 | Brassicaceae | View MSA |
123833669 | 5264 | Brassicales-Malvales | View MSA |
124342749 | 5266 | SBM | View MSA |
124241382 | 5268 | Malvidae | View MSA |
124066055 | 5270 | Rosid | View MSA |
123738420 | 5271 | Pentapetalae | View MSA |
122787535 | 5272 | Eudicot | View MSA |
122041851 | 5273 | Angiosperm | View MSA |
121344061 | 5274 | Embryophyte | View MSA |
123428210 | 5275 | Viridiplantae | View MSA |