Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT1G12360 0.5kb upstream | 0.5kb | upstream | 6029 | true | Chr1: 4200376-4206404 | Arabidopsis thaliana |
AT1G12360 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr1: 4200376-4200875 | Arabidopsis thaliana |
AT1G12360 0.5kb downstream | 0.5kb | downstream | 6029 | true | Chr1: 4200876-4206904 | Arabidopsis thaliana |
AT1G12360 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr1: 4206405-4206904 | Arabidopsis thaliana |
AT1G12360 1.0kb upstream | 1.0kb | upstream | 6529 | true | Chr1: 4199876-4206404 | Arabidopsis thaliana |
AT1G12360 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr1: 4199876-4200875 | Arabidopsis thaliana |
AT1G12360 1.0kb downstream | 1.0kb | downstream | 6529 | true | Chr1: 4200876-4207404 | Arabidopsis thaliana |
AT1G12360 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr1: 4206405-4207404 | Arabidopsis thaliana |
AT1G12360 2.0kb upstream | 2.0kb | upstream | 7529 | true | Chr1: 4198876-4206404 | Arabidopsis thaliana |
AT1G12360 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr1: 4198876-4200875 | Arabidopsis thaliana |
AT1G12360 2.0kb downstream | 2.0kb | downstream | 7529 | true | Chr1: 4200876-4208404 | Arabidopsis thaliana |
AT1G12360 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr1: 4206405-4208404 | Arabidopsis thaliana |
AT1G12360 5.0kb upstream | 5.0kb | upstream | 10529 | true | Chr1: 4195876-4206404 | Arabidopsis thaliana |
AT1G12360 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr1: 4195876-4200875 | Arabidopsis thaliana |
AT1G12360 5.0kb downstream | 5.0kb | downstream | 10529 | true | Chr1: 4200876-4211404 | Arabidopsis thaliana |
AT1G12360 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr1: 4206405-4211404 | Arabidopsis thaliana |
AT1G12360 10.0kb upstream | 10.0kb | upstream | 15529 | true | Chr1: 4190876-4206404 | Arabidopsis thaliana |
AT1G12360 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr1: 4190876-4200875 | Arabidopsis thaliana |
AT1G12360 10.0kb downstream | 10.0kb | downstream | 15529 | true | Chr1: 4200876-4216404 | Arabidopsis thaliana |
AT1G12360 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr1: 4206405-4216404 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122367920 | 5261 | Brassicaceae | View MSA |
123830522 | 5264 | Brassicales-Malvales | View MSA |
124347971 | 5266 | SBM | View MSA |
124239416 | 5268 | Malvidae | View MSA |
124073008 | 5270 | Rosid | View MSA |
123752933 | 5271 | Pentapetalae | View MSA |
122792100 | 5272 | Eudicot | View MSA |
122047096 | 5273 | Angiosperm | View MSA |
121350435 | 5274 | Embryophyte | View MSA |
123426000 | 5275 | Viridiplantae | View MSA |