Sequence Feature Displayer
Ontology Annotation Displayer
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-7511 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT1G04020 0.5kb upstream | 0.5kb | upstream | 4188 | true | Chr1: 1036037-1040224 | Arabidopsis thaliana |
AT1G04020 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr1: 1036037-1036536 | Arabidopsis thaliana |
AT1G04020 0.5kb downstream | 0.5kb | downstream | 4188 | true | Chr1: 1036537-1040724 | Arabidopsis thaliana |
AT1G04020 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr1: 1040225-1040724 | Arabidopsis thaliana |
AT1G04020 1.0kb upstream | 1.0kb | upstream | 4688 | true | Chr1: 1035537-1040224 | Arabidopsis thaliana |
AT1G04020 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr1: 1035537-1036536 | Arabidopsis thaliana |
AT1G04020 1.0kb downstream | 1.0kb | downstream | 4688 | true | Chr1: 1036537-1041224 | Arabidopsis thaliana |
AT1G04020 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr1: 1040225-1041224 | Arabidopsis thaliana |
AT1G04020 2.0kb upstream | 2.0kb | upstream | 5688 | true | Chr1: 1034537-1040224 | Arabidopsis thaliana |
AT1G04020 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr1: 1034537-1036536 | Arabidopsis thaliana |
AT1G04020 2.0kb downstream | 2.0kb | downstream | 5688 | true | Chr1: 1036537-1042224 | Arabidopsis thaliana |
AT1G04020 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr1: 1040225-1042224 | Arabidopsis thaliana |
AT1G04020 5.0kb upstream | 5.0kb | upstream | 8688 | true | Chr1: 1031537-1040224 | Arabidopsis thaliana |
AT1G04020 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr1: 1031537-1036536 | Arabidopsis thaliana |
AT1G04020 5.0kb downstream | 5.0kb | downstream | 8688 | true | Chr1: 1036537-1045224 | Arabidopsis thaliana |
AT1G04020 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr1: 1040225-1045224 | Arabidopsis thaliana |
AT1G04020 10.0kb upstream | 10.0kb | upstream | 13688 | true | Chr1: 1026537-1040224 | Arabidopsis thaliana |
AT1G04020 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr1: 1026537-1036536 | Arabidopsis thaliana |
AT1G04020 10.0kb downstream | 10.0kb | downstream | 13688 | true | Chr1: 1036537-1050224 | Arabidopsis thaliana |
AT1G04020 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr1: 1040225-1050224 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122368475 | 5261 | Brassicaceae | View MSA |
123832266 | 5264 | Brassicales-Malvales | View MSA |
124344562 | 5266 | SBM | View MSA |
124249547 | 5268 | Malvidae | View MSA |
124074324 | 5270 | Rosid | View MSA |
123745741 | 5271 | Pentapetalae | View MSA |
122790490 | 5272 | Eudicot | View MSA |
122049651 | 5273 | Angiosperm | View MSA |
121346797 | 5274 | Embryophyte | View MSA |
123380447 | 5275 | Viridiplantae | View MSA |