Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT1G30800 0.5kb upstream | 0.5kb | upstream | 1677 | true | Chr1: 10936423-10938099 | Arabidopsis thaliana |
AT1G30800 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr1: 10936423-10936922 | Arabidopsis thaliana |
AT1G30800 0.5kb downstream | 0.5kb | downstream | 1677 | true | Chr1: 10936923-10938599 | Arabidopsis thaliana |
AT1G30800 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr1: 10938100-10938599 | Arabidopsis thaliana |
AT1G30800 1.0kb upstream | 1.0kb | upstream | 2177 | true | Chr1: 10935923-10938099 | Arabidopsis thaliana |
AT1G30800 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr1: 10935923-10936922 | Arabidopsis thaliana |
AT1G30800 1.0kb downstream | 1.0kb | downstream | 2177 | true | Chr1: 10936923-10939099 | Arabidopsis thaliana |
AT1G30800 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr1: 10938100-10939099 | Arabidopsis thaliana |
AT1G30800 2.0kb upstream | 2.0kb | upstream | 3177 | true | Chr1: 10934923-10938099 | Arabidopsis thaliana |
AT1G30800 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr1: 10934923-10936922 | Arabidopsis thaliana |
AT1G30800 2.0kb downstream | 2.0kb | downstream | 3177 | true | Chr1: 10936923-10940099 | Arabidopsis thaliana |
AT1G30800 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr1: 10938100-10940099 | Arabidopsis thaliana |
AT1G30800 5.0kb upstream | 5.0kb | upstream | 6177 | true | Chr1: 10931923-10938099 | Arabidopsis thaliana |
AT1G30800 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr1: 10931923-10936922 | Arabidopsis thaliana |
AT1G30800 5.0kb downstream | 5.0kb | downstream | 6177 | true | Chr1: 10936923-10943099 | Arabidopsis thaliana |
AT1G30800 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr1: 10938100-10943099 | Arabidopsis thaliana |
AT1G30800 10.0kb upstream | 10.0kb | upstream | 11177 | true | Chr1: 10926923-10938099 | Arabidopsis thaliana |
AT1G30800 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr1: 10926923-10936922 | Arabidopsis thaliana |
AT1G30800 10.0kb downstream | 10.0kb | downstream | 11177 | true | Chr1: 10936923-10948099 | Arabidopsis thaliana |
AT1G30800 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr1: 10938100-10948099 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
121791713 | 5273 | Angiosperm | View MSA |
122374671 | 5261 | Brassicaceae | View MSA |
123835147 | 5264 | Brassicales-Malvales | View MSA |
124346577 | 5266 | SBM | View MSA |
124244248 | 5268 | Malvidae | View MSA |
124065751 | 5270 | Rosid | View MSA |
123741582 | 5271 | Pentapetalae | View MSA |
122786595 | 5272 | Eudicot | View MSA |
121351509 | 5274 | Embryophyte | View MSA |
123426561 | 5275 | Viridiplantae | View MSA |
6 Rna Seq Expressionss
Analysis Method | Abundance | Low Confidence Limit | High Confidence Limit | Relative Library Expression | Relative Locus Expression |
---|---|---|---|---|---|
cufflinks | 0.0 | Not Expressed | Not Expressed | ||
cufflinks | 0.013 | Low | Low | ||
cufflinks | 0.0 | Not Expressed | Not Expressed | ||
cufflinks | 0.027 | Low | |||
cufflinks | 0.033 | Low | |||
cufflinks | 0.026 | Low |