Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT1G23950 0.5kb upstream | 0.5kb | upstream | 2384 | true | Chr1: 8469534-8471917 | Arabidopsis thaliana |
AT1G23950 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr1: 8471418-8471917 | Arabidopsis thaliana |
AT1G23950 0.5kb downstream | 0.5kb | downstream | 2384 | true | Chr1: 8469034-8471417 | Arabidopsis thaliana |
AT1G23950 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr1: 8469034-8469533 | Arabidopsis thaliana |
AT1G23950 1.0kb upstream | 1.0kb | upstream | 2884 | true | Chr1: 8469534-8472417 | Arabidopsis thaliana |
AT1G23950 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr1: 8471418-8472417 | Arabidopsis thaliana |
AT1G23950 1.0kb downstream | 1.0kb | downstream | 2884 | true | Chr1: 8468534-8471417 | Arabidopsis thaliana |
AT1G23950 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr1: 8468534-8469533 | Arabidopsis thaliana |
AT1G23950 2.0kb upstream | 2.0kb | upstream | 3884 | true | Chr1: 8469534-8473417 | Arabidopsis thaliana |
AT1G23950 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr1: 8471418-8473417 | Arabidopsis thaliana |
AT1G23950 2.0kb downstream | 2.0kb | downstream | 3884 | true | Chr1: 8467534-8471417 | Arabidopsis thaliana |
AT1G23950 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr1: 8467534-8469533 | Arabidopsis thaliana |
AT1G23950 5.0kb upstream | 5.0kb | upstream | 6884 | true | Chr1: 8469534-8476417 | Arabidopsis thaliana |
AT1G23950 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr1: 8471418-8476417 | Arabidopsis thaliana |
AT1G23950 5.0kb downstream | 5.0kb | downstream | 6884 | true | Chr1: 8464534-8471417 | Arabidopsis thaliana |
AT1G23950 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr1: 8464534-8469533 | Arabidopsis thaliana |
AT1G23950 10.0kb upstream | 10.0kb | upstream | 11884 | true | Chr1: 8469534-8481417 | Arabidopsis thaliana |
AT1G23950 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr1: 8471418-8481417 | Arabidopsis thaliana |
AT1G23950 10.0kb downstream | 10.0kb | downstream | 11884 | true | Chr1: 8459534-8471417 | Arabidopsis thaliana |
AT1G23950 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr1: 8459534-8469533 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
121511751 | 5273 | Angiosperm | View MSA |
122378564 | 5261 | Brassicaceae | View MSA |
123801912 | 5264 | Brassicales-Malvales | View MSA |
124299161 | 5266 | SBM | View MSA |
124150649 | 5268 | Malvidae | View MSA |
123876230 | 5270 | Rosid | View MSA |
123459931 | 5271 | Pentapetalae | View MSA |
122495313 | 5272 | Eudicot | View MSA |
120784782 | 5274 | Embryophyte | View MSA |
122826676 | 5275 | Viridiplantae | View MSA |