Sequence Feature Displayer
Ontology Annotation Displayer
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-2902 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT1G22380 0.5kb upstream | 0.5kb | upstream | 2446 | true | Chr1: 7900387-7902832 | Arabidopsis thaliana |
AT1G22380 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr1: 7902333-7902832 | Arabidopsis thaliana |
AT1G22380 0.5kb downstream | 0.5kb | downstream | 2446 | true | Chr1: 7899887-7902332 | Arabidopsis thaliana |
AT1G22380 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr1: 7899887-7900386 | Arabidopsis thaliana |
AT1G22380 1.0kb upstream | 1.0kb | upstream | 2946 | true | Chr1: 7900387-7903332 | Arabidopsis thaliana |
AT1G22380 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr1: 7902333-7903332 | Arabidopsis thaliana |
AT1G22380 1.0kb downstream | 1.0kb | downstream | 2946 | true | Chr1: 7899387-7902332 | Arabidopsis thaliana |
AT1G22380 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr1: 7899387-7900386 | Arabidopsis thaliana |
AT1G22380 2.0kb upstream | 2.0kb | upstream | 3946 | true | Chr1: 7900387-7904332 | Arabidopsis thaliana |
AT1G22380 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr1: 7902333-7904332 | Arabidopsis thaliana |
AT1G22380 2.0kb downstream | 2.0kb | downstream | 3946 | true | Chr1: 7898387-7902332 | Arabidopsis thaliana |
AT1G22380 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr1: 7898387-7900386 | Arabidopsis thaliana |
AT1G22380 5.0kb upstream | 5.0kb | upstream | 6946 | true | Chr1: 7900387-7907332 | Arabidopsis thaliana |
AT1G22380 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr1: 7902333-7907332 | Arabidopsis thaliana |
AT1G22380 5.0kb downstream | 5.0kb | downstream | 6946 | true | Chr1: 7895387-7902332 | Arabidopsis thaliana |
AT1G22380 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr1: 7895387-7900386 | Arabidopsis thaliana |
AT1G22380 10.0kb upstream | 10.0kb | upstream | 11946 | true | Chr1: 7900387-7912332 | Arabidopsis thaliana |
AT1G22380 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr1: 7902333-7912332 | Arabidopsis thaliana |
AT1G22380 10.0kb downstream | 10.0kb | downstream | 11946 | true | Chr1: 7890387-7902332 | Arabidopsis thaliana |
AT1G22380 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr1: 7890387-7900386 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122381728 | 5261 | Brassicaceae | View MSA |
123841504 | 5264 | Brassicales-Malvales | View MSA |
124340095 | 5266 | SBM | View MSA |
124249335 | 5268 | Malvidae | View MSA |
124060871 | 5270 | Rosid | View MSA |
123749204 | 5271 | Pentapetalae | View MSA |
122796718 | 5272 | Eudicot | View MSA |
122051696 | 5273 | Angiosperm | View MSA |
121351097 | 5274 | Embryophyte | View MSA |
123428681 | 5275 | Viridiplantae | View MSA |