Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT1G63490 0.5kb upstream | 0.5kb | upstream | 7875 | true | Chr1: 23544656-23552530 | Arabidopsis thaliana |
AT1G63490 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr1: 23552031-23552530 | Arabidopsis thaliana |
AT1G63490 0.5kb downstream | 0.5kb | downstream | 7875 | true | Chr1: 23544156-23552030 | Arabidopsis thaliana |
AT1G63490 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr1: 23544156-23544655 | Arabidopsis thaliana |
AT1G63490 1.0kb upstream | 1.0kb | upstream | 8375 | true | Chr1: 23544656-23553030 | Arabidopsis thaliana |
AT1G63490 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr1: 23552031-23553030 | Arabidopsis thaliana |
AT1G63490 1.0kb downstream | 1.0kb | downstream | 8375 | true | Chr1: 23543656-23552030 | Arabidopsis thaliana |
AT1G63490 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr1: 23543656-23544655 | Arabidopsis thaliana |
AT1G63490 2.0kb upstream | 2.0kb | upstream | 9375 | true | Chr1: 23544656-23554030 | Arabidopsis thaliana |
AT1G63490 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr1: 23552031-23554030 | Arabidopsis thaliana |
AT1G63490 2.0kb downstream | 2.0kb | downstream | 9375 | true | Chr1: 23542656-23552030 | Arabidopsis thaliana |
AT1G63490 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr1: 23542656-23544655 | Arabidopsis thaliana |
AT1G63490 5.0kb upstream | 5.0kb | upstream | 12375 | true | Chr1: 23544656-23557030 | Arabidopsis thaliana |
AT1G63490 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr1: 23552031-23557030 | Arabidopsis thaliana |
AT1G63490 5.0kb downstream | 5.0kb | downstream | 12375 | true | Chr1: 23539656-23552030 | Arabidopsis thaliana |
AT1G63490 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr1: 23539656-23544655 | Arabidopsis thaliana |
AT1G63490 10.0kb upstream | 10.0kb | upstream | 17375 | true | Chr1: 23544656-23562030 | Arabidopsis thaliana |
AT1G63490 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr1: 23552031-23562030 | Arabidopsis thaliana |
AT1G63490 10.0kb downstream | 10.0kb | downstream | 17375 | true | Chr1: 23534656-23552030 | Arabidopsis thaliana |
AT1G63490 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr1: 23534656-23544655 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122328678 | 5261 | Brassicaceae | Singleton cluster - no MSA |
123770019 | 5264 | Brassicales-Malvales | Singleton cluster - no MSA |
124268569 | 5266 | SBM | Singleton cluster - no MSA |
124248029 | 5268 | Malvidae | View MSA |
124062119 | 5270 | Rosid | View MSA |
123738333 | 5271 | Pentapetalae | View MSA |
122792222 | 5272 | Eudicot | View MSA |
122044842 | 5273 | Angiosperm | View MSA |
121344507 | 5274 | Embryophyte | View MSA |
123426516 | 5275 | Viridiplantae | View MSA |