Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT1G60870 0.5kb upstream | 0.5kb | upstream | 1683 | true | Chr1: 22408972-22410654 | Arabidopsis thaliana |
AT1G60870 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr1: 22408972-22409471 | Arabidopsis thaliana |
AT1G60870 0.5kb downstream | 0.5kb | downstream | 1683 | true | Chr1: 22409472-22411154 | Arabidopsis thaliana |
AT1G60870 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr1: 22410655-22411154 | Arabidopsis thaliana |
AT1G60870 1.0kb upstream | 1.0kb | upstream | 2183 | true | Chr1: 22408472-22410654 | Arabidopsis thaliana |
AT1G60870 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr1: 22408472-22409471 | Arabidopsis thaliana |
AT1G60870 1.0kb downstream | 1.0kb | downstream | 2183 | true | Chr1: 22409472-22411654 | Arabidopsis thaliana |
AT1G60870 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr1: 22410655-22411654 | Arabidopsis thaliana |
AT1G60870 2.0kb upstream | 2.0kb | upstream | 3183 | true | Chr1: 22407472-22410654 | Arabidopsis thaliana |
AT1G60870 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr1: 22407472-22409471 | Arabidopsis thaliana |
AT1G60870 2.0kb downstream | 2.0kb | downstream | 3183 | true | Chr1: 22409472-22412654 | Arabidopsis thaliana |
AT1G60870 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr1: 22410655-22412654 | Arabidopsis thaliana |
AT1G60870 5.0kb upstream | 5.0kb | upstream | 6183 | true | Chr1: 22404472-22410654 | Arabidopsis thaliana |
AT1G60870 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr1: 22404472-22409471 | Arabidopsis thaliana |
AT1G60870 5.0kb downstream | 5.0kb | downstream | 6183 | true | Chr1: 22409472-22415654 | Arabidopsis thaliana |
AT1G60870 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr1: 22410655-22415654 | Arabidopsis thaliana |
AT1G60870 10.0kb upstream | 10.0kb | upstream | 11183 | true | Chr1: 22399472-22410654 | Arabidopsis thaliana |
AT1G60870 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr1: 22399472-22409471 | Arabidopsis thaliana |
AT1G60870 10.0kb downstream | 10.0kb | downstream | 11183 | true | Chr1: 22409472-22420654 | Arabidopsis thaliana |
AT1G60870 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr1: 22410655-22420654 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122369416 | 5261 | Brassicaceae | View MSA |
123831167 | 5264 | Brassicales-Malvales | View MSA |
124337028 | 5266 | SBM | View MSA |
124241420 | 5268 | Malvidae | View MSA |
124066121 | 5270 | Rosid | View MSA |
123737729 | 5271 | Pentapetalae | View MSA |
122791218 | 5272 | Eudicot | View MSA |
122045039 | 5273 | Angiosperm | View MSA |
121310391 | 5274 | Embryophyte | View MSA |
123347887 | 5275 | Viridiplantae | View MSA |