Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT1G69450 0.5kb upstream | 0.5kb | upstream | 3857 | true | Chr1: 26106911-26110767 | Arabidopsis thaliana |
AT1G69450 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr1: 26110268-26110767 | Arabidopsis thaliana |
AT1G69450 0.5kb downstream | 0.5kb | downstream | 3857 | true | Chr1: 26106411-26110267 | Arabidopsis thaliana |
AT1G69450 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr1: 26106411-26106910 | Arabidopsis thaliana |
AT1G69450 1.0kb upstream | 1.0kb | upstream | 4357 | true | Chr1: 26106911-26111267 | Arabidopsis thaliana |
AT1G69450 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr1: 26110268-26111267 | Arabidopsis thaliana |
AT1G69450 1.0kb downstream | 1.0kb | downstream | 4357 | true | Chr1: 26105911-26110267 | Arabidopsis thaliana |
AT1G69450 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr1: 26105911-26106910 | Arabidopsis thaliana |
AT1G69450 2.0kb upstream | 2.0kb | upstream | 5357 | true | Chr1: 26106911-26112267 | Arabidopsis thaliana |
AT1G69450 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr1: 26110268-26112267 | Arabidopsis thaliana |
AT1G69450 2.0kb downstream | 2.0kb | downstream | 5357 | true | Chr1: 26104911-26110267 | Arabidopsis thaliana |
AT1G69450 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr1: 26104911-26106910 | Arabidopsis thaliana |
AT1G69450 5.0kb upstream | 5.0kb | upstream | 8357 | true | Chr1: 26106911-26115267 | Arabidopsis thaliana |
AT1G69450 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr1: 26110268-26115267 | Arabidopsis thaliana |
AT1G69450 5.0kb downstream | 5.0kb | downstream | 8357 | true | Chr1: 26101911-26110267 | Arabidopsis thaliana |
AT1G69450 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr1: 26101911-26106910 | Arabidopsis thaliana |
AT1G69450 10.0kb upstream | 10.0kb | upstream | 13357 | true | Chr1: 26106911-26120267 | Arabidopsis thaliana |
AT1G69450 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr1: 26110268-26120267 | Arabidopsis thaliana |
AT1G69450 10.0kb downstream | 10.0kb | downstream | 13357 | true | Chr1: 26096911-26110267 | Arabidopsis thaliana |
AT1G69450 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr1: 26096911-26106910 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122372337 | 5261 | Brassicaceae | View MSA |
123828213 | 5264 | Brassicales-Malvales | View MSA |
124338932 | 5266 | SBM | View MSA |
124249614 | 5268 | Malvidae | View MSA |
124063440 | 5270 | Rosid | View MSA |
123744982 | 5271 | Pentapetalae | View MSA |
122786310 | 5272 | Eudicot | View MSA |
122047251 | 5273 | Angiosperm | View MSA |
123429118 | 5275 | Viridiplantae | View MSA |
121349616 | 5274 | Embryophyte | View MSA |