Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT1G55915 0.5kb upstream | 0.5kb | upstream | 2592 | true | Chr1: 20907047-20909638 | Arabidopsis thaliana |
AT1G55915 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr1: 20907047-20907546 | Arabidopsis thaliana |
AT1G55915 0.5kb downstream | 0.5kb | downstream | 2592 | true | Chr1: 20907547-20910138 | Arabidopsis thaliana |
AT1G55915 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr1: 20909639-20910138 | Arabidopsis thaliana |
AT1G55915 1.0kb upstream | 1.0kb | upstream | 3092 | true | Chr1: 20906547-20909638 | Arabidopsis thaliana |
AT1G55915 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr1: 20906547-20907546 | Arabidopsis thaliana |
AT1G55915 1.0kb downstream | 1.0kb | downstream | 3092 | true | Chr1: 20907547-20910638 | Arabidopsis thaliana |
AT1G55915 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr1: 20909639-20910638 | Arabidopsis thaliana |
AT1G55915 2.0kb upstream | 2.0kb | upstream | 4092 | true | Chr1: 20905547-20909638 | Arabidopsis thaliana |
AT1G55915 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr1: 20905547-20907546 | Arabidopsis thaliana |
AT1G55915 2.0kb downstream | 2.0kb | downstream | 4092 | true | Chr1: 20907547-20911638 | Arabidopsis thaliana |
AT1G55915 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr1: 20909639-20911638 | Arabidopsis thaliana |
AT1G55915 5.0kb upstream | 5.0kb | upstream | 7092 | true | Chr1: 20902547-20909638 | Arabidopsis thaliana |
AT1G55915 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr1: 20902547-20907546 | Arabidopsis thaliana |
AT1G55915 5.0kb downstream | 5.0kb | downstream | 7092 | true | Chr1: 20907547-20914638 | Arabidopsis thaliana |
AT1G55915 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr1: 20909639-20914638 | Arabidopsis thaliana |
AT1G55915 10.0kb upstream | 10.0kb | upstream | 12092 | true | Chr1: 20897547-20909638 | Arabidopsis thaliana |
AT1G55915 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr1: 20897547-20907546 | Arabidopsis thaliana |
AT1G55915 10.0kb downstream | 10.0kb | downstream | 12092 | true | Chr1: 20907547-20919638 | Arabidopsis thaliana |
AT1G55915 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr1: 20909639-20919638 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122375453 | 5261 | Brassicaceae | View MSA |
123830372 | 5264 | Brassicales-Malvales | View MSA |
124340317 | 5266 | SBM | View MSA |
124252101 | 5268 | Malvidae | View MSA |
124067155 | 5270 | Rosid | View MSA |
123740113 | 5271 | Pentapetalae | View MSA |
122785802 | 5272 | Eudicot | View MSA |
122043963 | 5273 | Angiosperm | View MSA |
121347536 | 5274 | Embryophyte | View MSA |
123425458 | 5275 | Viridiplantae | View MSA |