Sequence Feature Displayer
Ontology Annotation Displayer
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana PWY-5957 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT1G09240 0.5kb upstream | 0.5kb | upstream | 1750 | true | Chr1: 2984381-2986130 | Arabidopsis thaliana |
AT1G09240 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr1: 2984381-2984880 | Arabidopsis thaliana |
AT1G09240 0.5kb downstream | 0.5kb | downstream | 1750 | true | Chr1: 2984881-2986630 | Arabidopsis thaliana |
AT1G09240 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr1: 2986131-2986630 | Arabidopsis thaliana |
AT1G09240 1.0kb upstream | 1.0kb | upstream | 2250 | true | Chr1: 2983881-2986130 | Arabidopsis thaliana |
AT1G09240 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr1: 2983881-2984880 | Arabidopsis thaliana |
AT1G09240 1.0kb downstream | 1.0kb | downstream | 2250 | true | Chr1: 2984881-2987130 | Arabidopsis thaliana |
AT1G09240 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr1: 2986131-2987130 | Arabidopsis thaliana |
AT1G09240 2.0kb upstream | 2.0kb | upstream | 3250 | true | Chr1: 2982881-2986130 | Arabidopsis thaliana |
AT1G09240 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr1: 2982881-2984880 | Arabidopsis thaliana |
AT1G09240 2.0kb downstream | 2.0kb | downstream | 3250 | true | Chr1: 2984881-2988130 | Arabidopsis thaliana |
AT1G09240 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr1: 2986131-2988130 | Arabidopsis thaliana |
AT1G09240 5.0kb upstream | 5.0kb | upstream | 6250 | true | Chr1: 2979881-2986130 | Arabidopsis thaliana |
AT1G09240 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr1: 2979881-2984880 | Arabidopsis thaliana |
AT1G09240 5.0kb downstream | 5.0kb | downstream | 6250 | true | Chr1: 2984881-2991130 | Arabidopsis thaliana |
AT1G09240 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr1: 2986131-2991130 | Arabidopsis thaliana |
AT1G09240 10.0kb upstream | 10.0kb | upstream | 11250 | true | Chr1: 2974881-2986130 | Arabidopsis thaliana |
AT1G09240 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr1: 2974881-2984880 | Arabidopsis thaliana |
AT1G09240 10.0kb downstream | 10.0kb | downstream | 11250 | true | Chr1: 2984881-2996130 | Arabidopsis thaliana |
AT1G09240 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr1: 2986131-2996130 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122367784 | 5261 | Brassicaceae | View MSA |
123830815 | 5264 | Brassicales-Malvales | View MSA |
124346963 | 5266 | SBM | View MSA |
124238052 | 5268 | Malvidae | View MSA |
124066045 | 5270 | Rosid | View MSA |
123750791 | 5271 | Pentapetalae | View MSA |
122792107 | 5272 | Eudicot | View MSA |
122044478 | 5273 | Angiosperm | View MSA |
121350055 | 5274 | Embryophyte | View MSA |
123381558 | 5275 | Viridiplantae | View MSA |